CVE | Origin Package | Affected Images | severity | Exploitability | status | Detected | Last Update |
|---|---|---|---|---|---|---|---|
| CVE-2026-41185 | calico-fips | - | medium | - | Fix not planned | Jul 03, 2026 | Jul 03, 2026 |
| CVE-2026-41184 | calico-fips | - | medium | - | Fix not planned | Jul 03, 2026 | Jul 03, 2026 |
| CVE-2026-41184 | calico | - | medium | - | Fix not planned | Jul 03, 2026 | Jul 03, 2026 |
| CVE-2026-41185 | calico | - | medium | - | Fix not planned | Jul 03, 2026 | Jul 03, 2026 |
| CVE-2026-40914 | apache-activemq-artemis-2.53 | - | medium | - | Fix not planned | Jul 03, 2026 | Jul 03, 2026 |
| CVE-2022-26945 | paketo-buildpacks-poetry | - | critical | - | Unaffected | Jul 01, 2026 | Jul 03, 2026 |
| CVE-2022-26945 | paketo-buildpacks-pipenv-install | - | critical | - | Unaffected | Jul 01, 2026 | Jul 03, 2026 |
| CVE-2022-26945 | paketo-buildpacks-poetry-install | - | critical | - | Unaffected | Jul 01, 2026 | Jul 03, 2026 |
| CVE-2022-26945 | paketo-buildpacks-pipenv | - | critical | - | Unaffected | Jul 01, 2026 | Jul 03, 2026 |
| CVE-2022-26945 | paketo-buildpacks-pip | - | critical | - | Unaffected | Jul 01, 2026 | Jul 03, 2026 |
| CVE-2022-26945 | paketo-buildpacks-node-engine | - | critical | - | Unaffected | Jul 01, 2026 | Jul 03, 2026 |
| CVE-2022-26945 | paketo-buildpacks-pip-install | - | critical | - | Unaffected | Jul 01, 2026 | Jul 03, 2026 |
| CVE-2022-26945 | paketo-buildpacks-passenger | - | critical | - | Unaffected | Jul 01, 2026 | Jul 03, 2026 |
| CVE-2022-26945 | paketo-buildpacks-npm-install | - | critical | - | Unaffected | Jul 01, 2026 | Jul 03, 2026 |
| CVE-2022-26945 | paketo-buildpacks-nginx | - | critical | - | Unaffected | Jul 01, 2026 | Jul 03, 2026 |
| CVE-2022-26945 | paketo-buildpacks-miniconda | - | critical | - | Unaffected | Jul 01, 2026 | Jul 03, 2026 |
| CVE-2022-26945 | paketo-buildpacks-httpd | - | critical | - | Unaffected | Jul 01, 2026 | Jul 03, 2026 |
| CVE-2022-26945 | paketo-buildpacks-jam | - | critical | - | Unaffected | Jul 01, 2026 | Jul 03, 2026 |
| CVE-2022-26945 | paketo-buildpacks-mri | - | critical | - | Unaffected | Jul 01, 2026 | Jul 03, 2026 |
| CVE-2022-26945 | paketo-buildpacks-icu | - | critical | - | Unaffected | Jul 01, 2026 | Jul 03, 2026 |
| CVE-2022-26945 | paketo-buildpacks-go-build | - | critical | - | Unaffected | Jul 01, 2026 | Jul 03, 2026 |
| CVE-2026-50162 | chartmuseum | - | unknown | - | Fixed | Jul 02, 2026 | Jul 03, 2026 |
| GHSA-vh4v-2xq2-g5cg | chartmuseum | - | medium | - | Fixed | Jul 02, 2026 | Jul 03, 2026 |
| CVE-2026-50151 | chartmuseum | - | unknown | - | Fixed | Jul 02, 2026 | Jul 03, 2026 |
| CVE-2026-48978 | chartmuseum | - | unknown | - | Fixed | Jul 02, 2026 | Jul 03, 2026 |
| CVE-2026-27136 | blob-csi-1.26 | - | medium | - | Fixed | Jun 28, 2026 | Jul 03, 2026 |
| CVE-2026-25681 | blob-csi-fips-1.27 | - | medium | - | Fixed | Jun 28, 2026 | Jul 03, 2026 |
| CVE-2026-42502 | blob-csi-1.26 | - | medium | - | Fixed | Jun 28, 2026 | Jul 03, 2026 |
| CVE-2026-42502 | blob-csi-fips-1.26 | - | medium | - | Fixed | Jun 28, 2026 | Jul 03, 2026 |
| CVE-2026-25681 | blob-csi-1.26 | - | medium | - | Fixed | Jun 28, 2026 | Jul 03, 2026 |
| CVE-2026-25680 | blob-csi-1.27 | - | medium | - | Fixed | Jun 28, 2026 | Jul 03, 2026 |
| CVE-2026-46595 | blob-csi-1.26 | high | - | Fixed | Jun 28, 2026 | Jul 03, 2026 | |
| CVE-2026-33814 | blob-csi-1.27 | - | high | - | Fixed | Jun 28, 2026 | Jul 03, 2026 |
| CVE-2026-39833 | blob-csi-1.26 | critical | - | Fixed | Jun 28, 2026 | Jul 03, 2026 | |
| CVE-2026-39828 | blob-csi-1.27 | - | high | - | Fixed | Jun 28, 2026 | Jul 03, 2026 |
| CVE-2026-46597 | blob-csi-fips-1.27 | - | high | - | Fixed | Jun 28, 2026 | Jul 03, 2026 |
| CVE-2026-46595 | blob-csi-fips-1.27 | high | - | Fixed | Jun 28, 2026 | Jul 03, 2026 | |
| CVE-2026-39821 | blob-csi-fips-1.26 | high | - | Fixed | Jun 28, 2026 | Jul 03, 2026 | |
| CVE-2026-39829 | blob-csi-1.27 | - | high | - | Fixed | Jun 28, 2026 | Jul 03, 2026 |
| CVE-2026-27136 | blob-csi-1.27 | - | medium | - | Fixed | Jun 28, 2026 | Jul 03, 2026 |
This page is currently not available for mobile devices. For the best experience, please visit us from your computer.