CVE | Origin Package | Affected Images | severity | Exploitability | status | Detected | Last Update |
|---|---|---|---|---|---|---|---|
| CVE-2026-39831 | cluster-api-gcp-controller-fips-1.12 | critical | - | Fixed | Jun 27, 2026 | Jun 28, 2026 | |
| CVE-2026-39824 | cluster-api-aws-controller-fips-2.11 | low | - | Fixed | Jun 27, 2026 | Jun 28, 2026 | |
| CVE-2026-39828 | cluster-api-aws-controller-fips-2.11 | high | - | Fixed | Jun 27, 2026 | Jun 28, 2026 | |
| CVE-2026-39830 | cluster-api-1.13 | +2 | high | - | Fixed | Jun 27, 2026 | Jun 28, 2026 |
| CVE-2026-39828 | cluster-api-1.13 | +2 | high | - | Fixed | Jun 27, 2026 | Jun 28, 2026 |
| CVE-2026-39835 | cluster-api-gcp-controller-fips-1.12 | high | - | Fixed | Jun 27, 2026 | Jun 28, 2026 | |
| CVE-2026-39835 | cluster-api-1.13 | +2 | high | - | Fixed | Jun 27, 2026 | Jun 28, 2026 |
| CVE-2026-39830 | cluster-api-capd-manager-fips-1.13 | high | - | Fixed | Jun 27, 2026 | Jun 28, 2026 | |
| CVE-2026-39834 | cluster-api-aws-controller-fips-2.11 | critical | - | Fixed | Jun 27, 2026 | Jun 28, 2026 | |
| CVE-2026-46595 | cluster-api-aws-controller-fips-2.11 | high | - | Fixed | Jun 27, 2026 | Jun 28, 2026 | |
| CVE-2026-39827 | cluster-api-gcp-controller-fips-1.12 | medium | - | Fixed | Jun 27, 2026 | Jun 28, 2026 | |
| CVE-2026-48059 | datahub-frontend-react | - | high | - | Under review | Jun 28, 2026 | Jun 28, 2026 |
| CVE-2026-54517 | datahub-frontend-react | - | medium | - | Under review | Jun 28, 2026 | Jun 28, 2026 |
| CVE-2026-54513 | datahub-frontend-react | - | high | - | Under review | Jun 28, 2026 | Jun 28, 2026 |
| CVE-2026-45674 | datahub-frontend-react | - | critical | - | Under review | Jun 28, 2026 | Jun 28, 2026 |
| CVE-2026-47691 | datahub-frontend-react | - | critical | - | Under review | Jun 28, 2026 | Jun 28, 2026 |
| CVE-2026-45416 | datahub-frontend-react | - | high | - | Under review | Jun 28, 2026 | Jun 28, 2026 |
| CVE-2026-54514 | datahub-frontend-react | - | medium | - | Under review | Jun 28, 2026 | Jun 28, 2026 |
| CVE-2026-45673 | datahub-frontend-react | - | medium | - | Under review | Jun 28, 2026 | Jun 28, 2026 |
| CVE-2026-50020 | datahub-frontend-react | - | medium | - | Under review | Jun 28, 2026 | Jun 28, 2026 |
| CVE-2026-54518 | datahub-frontend-react | - | medium | - | Under review | Jun 28, 2026 | Jun 28, 2026 |
| CVE-2026-48748 | datahub-frontend-react | - | high | - | Under review | Jun 28, 2026 | Jun 28, 2026 |
| CVE-2026-49268 | datahub-frontend-react | - | high | - | Under review | Jun 28, 2026 | Jun 28, 2026 |
| CVE-2026-54515 | datahub-frontend-react | - | medium | - | Under review | Jun 28, 2026 | Jun 28, 2026 |
| CVE-2026-44892 | datahub-frontend-react | - | high | - | Under review | Jun 28, 2026 | Jun 28, 2026 |
| CVE-2026-48006 | datahub-frontend-react | - | high | - | Under review | Jun 28, 2026 | Jun 28, 2026 |
| CVE-2026-50011 | datahub-frontend-react | - | high | - | Under review | Jun 28, 2026 | Jun 28, 2026 |
| CVE-2026-44893 | datahub-frontend-react | - | high | - | Under review | Jun 28, 2026 | Jun 28, 2026 |
| CVE-2026-47244 | datahub-frontend-react | - | medium | - | Under review | Jun 28, 2026 | Jun 28, 2026 |
| CVE-2026-44890 | datahub-frontend-react | - | high | - | Under review | Jun 28, 2026 | Jun 28, 2026 |
| CVE-2026-54516 | datahub-frontend-react | - | medium | - | Under review | Jun 28, 2026 | Jun 28, 2026 |
| CVE-2026-44894 | datahub-frontend-react | - | high | - | Under review | Jun 28, 2026 | Jun 28, 2026 |
| CVE-2026-50010 | datahub-frontend-react | - | high | - | Under review | Jun 28, 2026 | Jun 28, 2026 |
| CVE-2026-48043 | datahub-frontend-react | - | high | - | Under review | Jun 28, 2026 | Jun 28, 2026 |
| CVE-2026-50560 | datahub-frontend-react | - | medium | - | Under review | Jun 28, 2026 | Jun 28, 2026 |
| CVE-2026-44250 | datahub-frontend-react | - | high | - | Under review | Jun 28, 2026 | Jun 28, 2026 |
| CVE-2026-50009 | datahub-frontend-react | - | medium | - | Under review | Jun 28, 2026 | Jun 28, 2026 |
| CVE-2026-45536 | datahub-frontend-react | - | medium | - | Under review | Jun 28, 2026 | Jun 28, 2026 |
| CVE-2026-54512 | datahub-frontend-react | - | high | - | Under review | Jun 28, 2026 | Jun 28, 2026 |
| CVE-2026-46340 | datahub-frontend-react | - | high | - | Under review | Jun 28, 2026 | Jun 28, 2026 |
This page is currently not available for mobile devices. For the best experience, please visit us from your computer.