CVE | Origin Package | Affected Images | severity | Exploitability | status | Detected | Last Update |
|---|---|---|---|---|---|---|---|
| CVE-2025-14813 | apache-druid | +1 | critical | - | Pending upstream fix | Jul 01, 2026 | Jul 03, 2026 |
| CVE-2022-26945 | grype | - | critical | - | Unaffected | Jul 01, 2026 | Jul 03, 2026 |
| CVE-2022-26945 | grype-fips | - | critical | - | Unaffected | Jul 01, 2026 | Jul 03, 2026 |
| CVE-2022-26945 | docker-scout-1.20 | - | critical | - | Unaffected | Jul 01, 2026 | Jul 03, 2026 |
| CVE-2022-26945 | docker-scout-1.22 | - | critical | - | Unaffected | Jul 01, 2026 | Jul 03, 2026 |
| CVE-2022-26945 | conftest | - | critical | - | Unaffected | Jul 01, 2026 | Jul 03, 2026 |
| CVE-2026-46595 | cloud-query-db-0.12-fips | - | high | - | Pending upstream fix | Jul 01, 2026 | Jul 03, 2026 |
| CVE-2022-26945 | cloudbeat-9.4 | - | critical | - | Unaffected | Jul 01, 2026 | Jul 03, 2026 |
| CVE-2026-39830 | cloud-query-db-0.12-fips | - | high | - | Pending upstream fix | Jul 01, 2026 | Jul 03, 2026 |
| CVE-2026-39834 | cloud-query-db-0.12-fips | - | critical | - | Pending upstream fix | Jul 01, 2026 | Jul 03, 2026 |
| CVE-2022-26945 | docker-scout-1.21 | - | critical | - | Unaffected | Jul 01, 2026 | Jul 03, 2026 |
| CVE-2022-26945 | conftest-fips | - | critical | - | Unaffected | Jul 01, 2026 | Jul 03, 2026 |
| CVE-2022-26945 | cloud-query-db-0.12-fips | - | critical | - | Unaffected | Jul 01, 2026 | Jul 03, 2026 |
| CVE-2026-39831 | cloud-query-db-0.12-fips | - | critical | - | Pending upstream fix | Jul 01, 2026 | Jul 03, 2026 |
| CVE-2022-26945 | cloudbeat-8.19 | - | critical | - | Unaffected | Jul 01, 2026 | Jul 03, 2026 |
| CVE-2026-42508 | cloud-query-db-0.12-fips | - | high | - | Pending upstream fix | Jul 01, 2026 | Jul 03, 2026 |
| CVE-2026-39832 | cloud-query-db-0.12-fips | - | high | - | Pending upstream fix | Jul 01, 2026 | Jul 03, 2026 |
| CVE-2026-39833 | cloud-query-db-0.12-fips | - | critical | - | Pending upstream fix | Jul 01, 2026 | Jul 03, 2026 |
| CVE-2026-39821 | cloud-query-db-0.12-fips | - | high | - | Pending upstream fix | Jul 01, 2026 | Jul 03, 2026 |
| CVE-2022-26945 | cloud-query-db-0.12 | - | critical | - | Unaffected | Jul 01, 2026 | Jul 03, 2026 |
| CVE-2026-39834 | cluster-api-fips-1.11 | +2 | critical | - | Pending upstream fix | Jun 27, 2026 | Jul 03, 2026 |
| CVE-2026-39834 | cluster-api-fips-1.13 | +2 | critical | - | Pending upstream fix | Jun 27, 2026 | Jul 03, 2026 |
| CVE-2026-39831 | cluster-api-fips-1.13 | +2 | critical | - | Pending upstream fix | Jun 27, 2026 | Jul 03, 2026 |
| CVE-2026-39830 | cluster-api-fips-1.13 | +2 | high | - | Pending upstream fix | Jun 27, 2026 | Jul 03, 2026 |
| CVE-2026-46595 | cluster-api-fips-1.13 | +2 | high | - | Pending upstream fix | Jun 27, 2026 | Jul 03, 2026 |
| CVE-2026-50151 | tw | - | unknown | - | Fixed | Jul 02, 2026 | Jul 03, 2026 |
| CVE-2026-48978 | tw | - | unknown | - | Fixed | Jul 02, 2026 | Jul 03, 2026 |
| CVE-2026-50162 | tw | - | unknown | - | Fixed | Jul 02, 2026 | Jul 03, 2026 |
| GHSA-vh4v-2xq2-g5cg | tw | - | medium | - | Fixed | Jul 02, 2026 | Jul 03, 2026 |
| CVE-2026-39830 | rancher-helm-3 | - | high | - | Fixed | Jul 03, 2026 | Jul 03, 2026 |
| CVE-2026-39833 | rancher-helm-3 | - | critical | - | Fixed | Jul 03, 2026 | Jul 03, 2026 |
| CVE-2026-42508 | rancher-helm-3 | - | high | - | Fixed | Jul 03, 2026 | Jul 03, 2026 |
| CVE-2026-46597 | rancher-helm-3 | - | high | - | Fixed | Jul 03, 2026 | Jul 03, 2026 |
| CVE-2026-39834 | rancher-helm-3 | - | critical | - | Fixed | Jul 03, 2026 | Jul 03, 2026 |
| CVE-2026-50151 | rancher-helm-3 | - | unknown | - | Fixed | Jul 03, 2026 | Jul 03, 2026 |
| GHSA-vh4v-2xq2-g5cg | rancher-fleet-0.14 | - | medium | - | Fixed | Jul 03, 2026 | Jul 03, 2026 |
| CVE-2026-46598 | rancher-helm-3 | - | medium | - | Fixed | Jul 03, 2026 | Jul 03, 2026 |
| CVE-2026-39828 | rancher-helm-3 | - | high | - | Fixed | Jul 03, 2026 | Jul 03, 2026 |
| CVE-2026-50151 | rancher-fleet-0.14 | - | unknown | - | Fixed | Jul 03, 2026 | Jul 03, 2026 |
| CVE-2026-35206 | rancher-fleet-0.14 | - | medium | - | Fixed | Jul 03, 2026 | Jul 03, 2026 |
This page is currently not available for mobile devices. For the best experience, please visit us from your computer.