CVE | Origin Package | Affected Images | severity | Exploitability | status | Detected | Last Update |
|---|---|---|---|---|---|---|---|
| CVE-2026-25681 | cluster-api-provider-vsphere-fips-1.16 | - | medium | - | Under review | Jun 25, 2026 | Jun 25, 2026 |
| CVE-2026-29181 | cluster-api-provider-vsphere-1.15 | - | high | - | Under review | Jun 25, 2026 | Jun 25, 2026 |
| CVE-2026-29181 | cluster-api-gcp-controller-fips-1.10 | - | high | - | Under review | Jun 25, 2026 | Jun 25, 2026 |
| CVE-2026-27136 | cluster-api-provider-vsphere-fips-1.16 | - | medium | - | Under review | Jun 25, 2026 | Jun 25, 2026 |
| CVE-2026-25680 | cluster-api-provider-vsphere-fips-1.16 | - | medium | - | Under review | Jun 25, 2026 | Jun 25, 2026 |
| CVE-2026-39883 | cluster-api-provider-vsphere-fips-1.15 | - | high | - | Under review | Jun 25, 2026 | Jun 25, 2026 |
| CVE-2026-39883 | cluster-api-provider-vsphere-1.15 | - | high | - | Under review | Jun 25, 2026 | Jun 25, 2026 |
| CVE-2026-39883 | cluster-api-gcp-controller-fips-1.10 | - | high | - | Under review | Jun 25, 2026 | Jun 25, 2026 |
| CVE-2026-29181 | cluster-api-provider-vsphere-fips-1.15 | - | high | - | Under review | Jun 25, 2026 | Jun 25, 2026 |
| CVE-2026-24051 | cluster-api-gcp-controller-fips-1.10 | - | high | - | Under review | Jun 25, 2026 | Jun 25, 2026 |
| CVE-2026-39883 | cluster-api-capd-manager-fips-1.12 | - | high | - | Under review | Jun 25, 2026 | Jun 25, 2026 |
| CVE-2026-42502 | cluster-api-provider-vsphere-fips-1.16 | - | medium | - | Under review | Jun 25, 2026 | Jun 25, 2026 |
| CVE-2026-29181 | cluster-api-capd-manager-fips-1.12 | - | high | - | Under review | Jun 25, 2026 | Jun 25, 2026 |
| CVE-2026-42506 | cluster-api-provider-vsphere-fips-1.16 | - | medium | - | Under review | Jun 25, 2026 | Jun 25, 2026 |
| CVE-2026-39883 | cluster-api-1.12 | - | high | - | Under review | Jun 25, 2026 | Jun 25, 2026 |
| CVE-2026-29181 | cluster-api-aws-controller-fips-2.10 | - | high | - | Under review | Jun 25, 2026 | Jun 25, 2026 |
| GHSA-xmrv-pmrh-hhx2 | cluster-api-aws-controller-fips-2.10 | - | medium | - | Under review | Jun 25, 2026 | Jun 25, 2026 |
| CVE-2022-1706 | cluster-api-aws-controller-fips-2.10 | - | medium | - | Under review | Jun 25, 2026 | Jun 25, 2026 |
| CVE-2026-29181 | cluster-api-aws-controller-2.10 | - | high | - | Under review | Jun 25, 2026 | Jun 25, 2026 |
| CVE-2026-25680 | cluster-api-provider-vsphere-1.16 | - | medium | - | Under review | Jun 25, 2026 | Jun 25, 2026 |
| GHSA-xmrv-pmrh-hhx2 | cluster-api-aws-controller-2.10 | - | medium | - | Under review | Jun 25, 2026 | Jun 25, 2026 |
| CVE-2026-24051 | cluster-api-aws-controller-2.10 | - | high | - | Under review | Jun 25, 2026 | Jun 25, 2026 |
| CVE-2022-1706 | cluster-api-aws-controller-2.10 | - | medium | - | Under review | Jun 25, 2026 | Jun 25, 2026 |
| CVE-2026-24051 | cluster-api-aws-controller-fips-2.10 | - | high | - | Under review | Jun 25, 2026 | Jun 25, 2026 |
| CVE-2026-29181 | cluster-api-capd-manager-1.12 | - | high | - | Under review | Jun 25, 2026 | Jun 25, 2026 |
| CVE-2026-25681 | cluster-api-provider-vsphere-1.16 | - | medium | - | Under review | Jun 25, 2026 | Jun 25, 2026 |
| CVE-2026-29181 | cluster-api-gcp-controller-1.10 | - | high | - | Under review | Jun 25, 2026 | Jun 25, 2026 |
| CVE-2026-27136 | cluster-api-provider-vsphere-1.16 | - | medium | - | Under review | Jun 25, 2026 | Jun 25, 2026 |
| CVE-2026-24051 | cluster-api-gcp-controller-1.10 | - | high | - | Under review | Jun 25, 2026 | Jun 25, 2026 |
| CVE-2026-39883 | cluster-api-aws-controller-2.10 | - | high | - | Under review | Jun 25, 2026 | Jun 25, 2026 |
| CVE-2026-39883 | cluster-api-capd-manager-1.12 | - | high | - | Under review | Jun 25, 2026 | Jun 25, 2026 |
| CVE-2026-42502 | cluster-api-provider-vsphere-1.16 | - | medium | - | Under review | Jun 25, 2026 | Jun 25, 2026 |
| CVE-2026-39883 | cluster-api-aws-controller-fips-2.10 | - | high | - | Under review | Jun 25, 2026 | Jun 25, 2026 |
| CVE-2026-29181 | cluster-api-1.12 | - | high | - | Under review | Jun 25, 2026 | Jun 25, 2026 |
| CVE-2026-42506 | cluster-api-provider-vsphere-1.16 | - | medium | - | Under review | Jun 25, 2026 | Jun 25, 2026 |
| CVE-2026-39883 | cluster-api-gcp-controller-1.10 | - | high | - | Under review | Jun 25, 2026 | Jun 25, 2026 |
| CVE-2026-39883 | cluster-api-fips-1.11 | - | high | - | Under review | Jun 25, 2026 | Jun 25, 2026 |
| CVE-2026-24051 | cluster-api-aws-controller-fips-2.11 | - | high | - | Under review | Jun 25, 2026 | Jun 25, 2026 |
| CVE-2026-39883 | cluster-api-aws-controller-fips-2.11 | - | high | - | Under review | Jun 25, 2026 | Jun 25, 2026 |
| CVE-2026-42502 | cluster-api-fips-1.11 | - | medium | - | Under review | Jun 25, 2026 | Jun 25, 2026 |
This page is currently not available for mobile devices. For the best experience, please visit us from your computer.