CVE | Origin Package | Affected Images | severity | Exploitability | status | Detected | Last Update |
|---|---|---|---|---|---|---|---|
| CVE-2026-34040 | kubescape-operator-fips | - | high | - | Under review | Jun 25, 2026 | Jun 25, 2026 |
| CVE-2020-8911 | kubescape-operator-fips | - | medium | - | Under review | Jun 25, 2026 | Jun 25, 2026 |
| CVE-2020-8912 | kubescape-operator | - | low | - | Under review | Jun 25, 2026 | Jun 25, 2026 |
| CVE-2025-15558 | kubescape-operator-fips | - | high | - | Under review | Jun 25, 2026 | Jun 25, 2026 |
| CVE-2026-41568 | kubescape-operator-fips | - | medium | - | Under review | Jun 25, 2026 | Jun 25, 2026 |
| CVE-2026-34040 | kubescape-operator | - | high | - | Under review | Jun 25, 2026 | Jun 25, 2026 |
| CVE-2026-41567 | kubescape-operator | - | high | - | Under review | Jun 25, 2026 | Jun 25, 2026 |
| CVE-2026-42306 | kubescape-operator | - | high | - | Under review | Jun 25, 2026 | Jun 25, 2026 |
| CVE-2026-41567 | kubescape-operator-fips | - | high | - | Under review | Jun 25, 2026 | Jun 25, 2026 |
| CVE-2026-42306 | kubescape-operator-fips | - | high | - | Under review | Jun 25, 2026 | Jun 25, 2026 |
| CVE-2025-15558 | kubescape-operator | - | high | - | Under review | Jun 25, 2026 | Jun 25, 2026 |
| CVE-2020-8911 | kubescape-operator | - | medium | - | Under review | Jun 25, 2026 | Jun 25, 2026 |
| CVE-2026-33997 | kubescape-operator | - | high | - | Under review | Jun 25, 2026 | Jun 25, 2026 |
This page is currently not available for mobile devices. For the best experience, please visit us from your computer.