CVE | Origin Package | Affected Images | severity | Exploitability | status | Detected | Last Update |
|---|---|---|---|---|---|---|---|
| CVE-2024-51744 | kserve-modelmesh-runtime-adapter | - | low | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2024-51744 | kserve-modelmesh-runtime-adapter-fips | - | low | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| GHSA-xmrv-pmrh-hhx2 | karpenter-fips-1.7 | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| GHSA-xmrv-pmrh-hhx2 | karpenter-fips-1.5 | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| GHSA-xmrv-pmrh-hhx2 | karpenter-fips-1.6 | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| GHSA-xmrv-pmrh-hhx2 | karpenter-1.6 | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| GHSA-xmrv-pmrh-hhx2 | karpenter-1.7 | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| GHSA-xmrv-pmrh-hhx2 | karpenter-1.5 | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| GHSA-xmrv-pmrh-hhx2 | prometheus-operator-fips | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2024-40635 | linkerd2-fips | - | high | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2024-40635 | linkerd2 | - | high | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-39882 | kubernetes-1.34 | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-39882 | kubernetes-fips-1.34 | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-39882 | kubernetes-fips-1.32 | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-39882 | kubernetes-fips-1.33 | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-24051 | loki-fips-2.9 | - | high | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| GHSA-xmrv-pmrh-hhx2 | loki-fips-2.9 | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-39882 | loki-fips-2.9 | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-39883 | loki-fips-2.9 | - | high | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-39882 | kube-state-metrics-fips | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2024-40635 | teleport-fips-17 | - | high | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-49835 | teleport-fips-17 | - | unknown | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2024-40635 | teleport-fips-18 | - | high | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-49835 | teleport-fips-18 | - | unknown | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| GHSA-xmrv-pmrh-hhx2 | prometheus-operator | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| GHSA-xmrv-pmrh-hhx2 | thanos | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-49835 | teleport-17 | - | unknown | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2024-40635 | teleport-17 | - | high | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-49835 | teleport-18 | - | unknown | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2024-40635 | teleport-18 | - | high | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-39882 | metrics-server | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-39984 | kyverno-1.15 | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-39882 | kyverno-1.15 | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| GHSA-xmrv-pmrh-hhx2 | kyverno-1.15 | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-49478 | kyverno-1.15 | - | unknown | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| GHSA-rjr7-jggh-pgcp | kyverno-1.15 | - | high | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| GHSA-vrw8-fxc6-2r93 | kyverno-1.15 | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2024-47534 | kyverno-1.15 | - | high | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-49835 | kyverno-1.15 | - | unknown | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| GHSA-9g5q-2w5x-hmxf | kyverno-1.15 | - | high | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
This page is currently not available for mobile devices. For the best experience, please visit us from your computer.