CVE | Origin Package | Affected Images | severity | Exploitability | status | Detected | Last Update |
|---|---|---|---|---|---|---|---|
| CVE-2026-49835 | kyverno-fips-1.16 | - | unknown | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| GHSA-xmrv-pmrh-hhx2 | kyverno-fips-1.16 | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-49478 | kyverno-fips-1.16 | - | unknown | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2024-47534 | kyverno-fips-1.16 | - | high | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| GHSA-9g5q-2w5x-hmxf | kyverno-fips-1.16 | - | high | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| GHSA-rjr7-jggh-pgcp | kyverno-fips-1.16 | - | high | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2024-47534 | kyverno-fips-1.15 | - | high | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-39984 | kyverno-fips-1.15 | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| GHSA-9g5q-2w5x-hmxf | kyverno-fips-1.15 | - | high | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| GHSA-vrw8-fxc6-2r93 | kyverno-fips-1.15 | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-49478 | kyverno-fips-1.15 | - | unknown | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| GHSA-xmrv-pmrh-hhx2 | kyverno-fips-1.15 | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-39882 | kyverno-fips-1.15 | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| GHSA-rjr7-jggh-pgcp | kyverno-fips-1.15 | - | high | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-49835 | kyverno-fips-1.15 | - | unknown | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2024-40635 | kube-arangodb | - | high | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2024-40635 | kube-arangodb-fips | - | high | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2024-21664 | kyverno-policy-reporter-ui-fips | - | high | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| GHSA-rm8v-mxj3-5rmq | kyverno-policy-reporter-ui-fips | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2024-21664 | kyverno-policy-reporter-ui | - | high | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2023-49290 | kyverno-policy-reporter-ui | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2023-49290 | kyverno-policy-reporter-ui-fips | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2024-28122 | kyverno-policy-reporter-ui | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| GHSA-rm8v-mxj3-5rmq | kyverno-policy-reporter-ui | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2024-28122 | kyverno-policy-reporter-ui-fips | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-39882 | kubernetes-1.35 | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-39882 | kubernetes-fips-1.35 | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2022-30323 | terraform-1.14 | - | high | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2022-30322 | terraform-1.14 | - | high | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2022-30321 | terraform-1.14 | - | high | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2024-47534 | kyverno-1.16 | - | high | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| GHSA-xmrv-pmrh-hhx2 | kyverno-1.16 | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| GHSA-9g5q-2w5x-hmxf | kyverno-1.16 | - | high | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| GHSA-rjr7-jggh-pgcp | kyverno-1.16 | - | high | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-49478 | kyverno-1.16 | - | unknown | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-49835 | kyverno-1.16 | - | unknown | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| GHSA-xmrv-pmrh-hhx2 | prometheus-alertmanager-fips | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| GHSA-xmrv-pmrh-hhx2 | prometheus-alertmanager | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| GHSA-xmrv-pmrh-hhx2 | opentelemetry-collector-fips | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| GHSA-xmrv-pmrh-hhx2 | opentelemetry-collector | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
This page is currently not available for mobile devices. For the best experience, please visit us from your computer.