CVE | Origin Package | Affected Images | severity | Exploitability | status | Detected | Last Update |
|---|---|---|---|---|---|---|---|
| GHSA-2j8v-hwgc-x698 | openclaw | - | high | - | Fixed | Jul 03, 2026 | Jul 03, 2026 |
| CVE-2026-46604 | ollama | - | high | - | Fixed | Jun 27, 2026 | Jul 03, 2026 |
| CVE-2026-46602 | ollama | - | high | - | Fixed | Jun 27, 2026 | Jul 03, 2026 |
| GHSA-hcm3-8f6r-6xwg | openclaw | - | medium | - | Fixed | Jul 03, 2026 | Jul 03, 2026 |
| GHSA-p2fh-f5fc-44hr | openclaw | - | medium | - | Fixed | Jul 03, 2026 | Jul 03, 2026 |
| GHSA-hw9r-h9mr-4jff | openclaw | - | high | - | Fixed | Jul 03, 2026 | Jul 03, 2026 |
| GHSA-rggc-m335-3wvj | openclaw | - | high | - | Fixed | Jul 03, 2026 | Jul 03, 2026 |
| GHSA-c29c-2q9c-pc86 | openclaw | - | high | - | Fixed | Jul 03, 2026 | Jul 03, 2026 |
| GHSA-83w9-h5wv-j9xm | openclaw | - | high | - | Fixed | Jul 03, 2026 | Jul 03, 2026 |
| GHSA-vh4v-2xq2-g5cg | notation | - | medium | - | Fixed | Jul 02, 2026 | Jul 03, 2026 |
| GHSA-vh4v-2xq2-g5cg | notation-fips | - | medium | - | Fixed | Jul 02, 2026 | Jul 03, 2026 |
| CVE-2026-48978 | notation | - | unknown | - | Fixed | Jul 02, 2026 | Jul 03, 2026 |
| GHSA-cqwv-9qjx-vxw2 | openclaw | - | medium | - | Fixed | Jul 03, 2026 | Jul 03, 2026 |
| GHSA-qh2f-99mv-mrcf | openclaw | - | medium | - | Fixed | Jul 03, 2026 | Jul 03, 2026 |
| GHSA-w5ww-7chg-mxcq | openclaw | - | high | - | Fixed | Jul 03, 2026 | Jul 03, 2026 |
| GHSA-wv26-j37q-2g7p | openclaw | - | medium | - | Fixed | Jul 03, 2026 | Jul 03, 2026 |
| GHSA-jvm4-4j77-39p6 | openclaw | - | high | - | Fixed | Jul 03, 2026 | Jul 03, 2026 |
| GHSA-p73f-w79w-jqr5 | openclaw | - | high | - | Fixed | Jul 03, 2026 | Jul 03, 2026 |
| GHSA-77q5-rr5v-x43q | openclaw | - | high | - | Fixed | Jul 03, 2026 | Jul 03, 2026 |
| GHSA-qjpc-qf9m-xwmr | openclaw | - | high | - | Fixed | Jul 03, 2026 | Jul 03, 2026 |
| CVE-2026-50151 | notation | - | unknown | - | Fixed | Jul 02, 2026 | Jul 03, 2026 |
| GHSA-w4v6-g3wm-w36c | openclaw | - | critical | - | Fixed | Jul 03, 2026 | Jul 03, 2026 |
| GHSA-xr4f-mjxj-w6w5 | openclaw | - | high | - | Fixed | Jul 03, 2026 | Jul 03, 2026 |
| CVE-2026-46601 | ollama | - | high | - | Fixed | Jun 27, 2026 | Jul 03, 2026 |
| GHSA-275c-xpvc-jgfw | openclaw | - | medium | - | Fixed | Jul 03, 2026 | Jul 03, 2026 |
| GHSA-4m3v-q747-pc6h | openclaw | - | medium | - | Fixed | Jul 03, 2026 | Jul 03, 2026 |
| GHSA-6c4r-g249-wv3c | openclaw | - | medium | - | Fixed | Jul 03, 2026 | Jul 03, 2026 |
| GHSA-mhq8-78pj-5j79 | openclaw | - | high | - | Fixed | Jul 03, 2026 | Jul 03, 2026 |
| GHSA-77pv-3w4q-vrj5 | openclaw | - | medium | - | Fixed | Jul 03, 2026 | Jul 03, 2026 |
| GHSA-3wqp-prf6-2m72 | openclaw | - | low | - | Fixed | Jul 03, 2026 | Jul 03, 2026 |
| GHSA-j472-gf56-x589 | openclaw | - | high | - | Fixed | Jul 03, 2026 | Jul 03, 2026 |
| CVE-2026-56777 | n8n | - | medium | - | Fixed | Jul 03, 2026 | Jul 03, 2026 |
| CVE-2026-50151 | linkerd2 | - | unknown | - | Fixed | Jul 02, 2026 | Jul 03, 2026 |
| CVE-2026-9828 | linstor-server-fips | - | low | - | Fixed | Jul 03, 2026 | Jul 03, 2026 |
| CVE-2026-48978 | linkerd2 | - | unknown | - | Fixed | Jul 02, 2026 | Jul 03, 2026 |
| CVE-2026-9828 | linstor-server | - | low | - | Fixed | Jul 03, 2026 | Jul 03, 2026 |
| GHSA-vh4v-2xq2-g5cg | linkerd2 | - | medium | - | Fixed | Jul 02, 2026 | Jul 03, 2026 |
| CVE-2026-50162 | linkerd2 | - | unknown | - | Fixed | Jul 02, 2026 | Jul 03, 2026 |
| GHSA-vh4v-2xq2-g5cg | kubescape-downloader-fips | - | medium | - | Fixed | Jul 02, 2026 | Jul 03, 2026 |
| CVE-2026-50162 | kubescape-operator-fips | - | unknown | - | Fixed | Jul 02, 2026 | Jul 03, 2026 |
This page is currently not available for mobile devices. For the best experience, please visit us from your computer.