CVE | Origin Package | Affected Images | severity | Exploitability | status | Detected | Last Update |
|---|---|---|---|---|---|---|---|
| CVE-2026-39833 | cluster-api-gcp-controller-1.12 | critical | - | Fixed | Jun 25, 2026 | Jun 26, 2026 | |
| CVE-2026-33814 | cluster-api-gcp-controller-1.11 | high | - | Fixed | Jun 25, 2026 | Jun 26, 2026 | |
| CVE-2026-34986 | cluster-api-aws-controller-fips-2.10 | high | - | Fixed | Jun 25, 2026 | Jun 26, 2026 | |
| CVE-2026-25680 | cluster-api-gcp-controller-1.10 | medium | - | Fixed | Jun 25, 2026 | Jun 26, 2026 | |
| CVE-2026-27136 | cluster-api-gcp-controller-1.12 | medium | - | Fixed | Jun 25, 2026 | Jun 26, 2026 | |
| CVE-2026-42506 | cluster-api-fips-1.12 | +2 | medium | - | Fixed | Jun 25, 2026 | Jun 26, 2026 |
| CVE-2026-42502 | cluster-api-1.11 | +2 | medium | - | Fixed | Jun 25, 2026 | Jun 26, 2026 |
| CVE-2026-39821 | cluster-api-gcp-controller-1.11 | high | - | Fixed | Jun 25, 2026 | Jun 26, 2026 | |
| CVE-2026-27136 | cluster-api-aws-controller-2.11 | medium | - | Fixed | Jun 25, 2026 | Jun 26, 2026 | |
| CVE-2026-39832 | cluster-api-capd-manager-1.12 | high | - | Fixed | Jun 25, 2026 | Jun 26, 2026 | |
| CVE-2026-42502 | cluster-api-capd-manager-fips-1.12 | medium | - | Fixed | Jun 25, 2026 | Jun 26, 2026 | |
| CVE-2026-25681 | cluster-api-1.12 | +2 | medium | - | Fixed | Jun 25, 2026 | Jun 26, 2026 |
| CVE-2026-42508 | cluster-api-fips-1.12 | +2 | high | - | Fixed | Jun 25, 2026 | Jun 26, 2026 |
| CVE-2026-42506 | cluster-api-gcp-controller-fips-1.10 | medium | - | Fixed | Jun 25, 2026 | Jun 26, 2026 | |
| CVE-2026-39832 | cluster-api-aws-controller-2.11 | high | - | Fixed | Jun 25, 2026 | Jun 26, 2026 | |
| GHSA-xmrv-pmrh-hhx2 | cluster-api-aws-controller-2.11 | medium | - | Fixed | Jun 25, 2026 | Jun 26, 2026 | |
| CVE-2026-39832 | cluster-api-gcp-controller-1.10 | high | - | Fixed | Jun 25, 2026 | Jun 26, 2026 | |
| CVE-2026-39832 | cluster-api-capd-manager-fips-1.12 | high | - | Fixed | Jun 25, 2026 | Jun 26, 2026 | |
| CVE-2026-42508 | cluster-api-aws-controller-2.11 | high | - | Fixed | Jun 25, 2026 | Jun 26, 2026 | |
| CVE-2026-39833 | cluster-api-capd-manager-1.12 | critical | - | Fixed | Jun 25, 2026 | Jun 26, 2026 | |
| CVE-2026-39821 | cluster-api-gcp-controller-fips-1.10 | high | - | Fixed | Jun 25, 2026 | Jun 26, 2026 | |
| CVE-2026-39821 | cluster-api-1.12 | +2 | high | - | Fixed | Jun 25, 2026 | Jun 26, 2026 |
| CVE-2026-42506 | cluster-api-gcp-controller-1.12 | medium | - | Fixed | Jun 25, 2026 | Jun 26, 2026 | |
| CVE-2026-27136 | cluster-api-1.11 | +2 | medium | - | Fixed | Jun 25, 2026 | Jun 26, 2026 |
| CVE-2026-42508 | cluster-api-gcp-controller-fips-1.10 | high | - | Fixed | Jun 25, 2026 | Jun 26, 2026 | |
| CVE-2025-47913 | cluster-api-gcp-controller-fips-1.10 | high | - | Fixed | Jun 25, 2026 | Jun 26, 2026 | |
| CVE-2026-25680 | cluster-api-capd-manager-1.12 | medium | - | Fixed | Jun 25, 2026 | Jun 26, 2026 | |
| CVE-2026-46598 | cluster-api-1.12 | +2 | medium | - | Fixed | Jun 25, 2026 | Jun 26, 2026 |
| CVE-2026-46598 | cluster-api-aws-controller-2.11 | medium | - | Fixed | Jun 25, 2026 | Jun 26, 2026 | |
| CVE-2026-42502 | cluster-api-gcp-controller-1.10 | medium | - | Fixed | Jun 25, 2026 | Jun 26, 2026 | |
| CVE-2026-39821 | cluster-api-1.11 | +2 | high | - | Fixed | Jun 25, 2026 | Jun 26, 2026 |
| CVE-2026-39833 | cluster-api-capd-manager-fips-1.12 | critical | - | Fixed | Jun 25, 2026 | Jun 26, 2026 | |
| CVE-2026-42508 | cluster-api-capd-manager-fips-1.12 | high | - | Fixed | Jun 25, 2026 | Jun 26, 2026 | |
| CVE-2026-42506 | cluster-api-gcp-controller-fips-1.11 | medium | - | Fixed | Jun 25, 2026 | Jun 26, 2026 | |
| CVE-2026-25681 | cluster-api-fips-1.12 | +2 | medium | - | Fixed | Jun 25, 2026 | Jun 26, 2026 |
| CVE-2026-33814 | cluster-api-fips-1.12 | +2 | high | - | Fixed | Jun 25, 2026 | Jun 26, 2026 |
| CVE-2026-34986 | cluster-api-aws-controller-2.11 | high | - | Fixed | Jun 25, 2026 | Jun 26, 2026 | |
| CVE-2026-42502 | cluster-api-1.12 | +2 | medium | - | Fixed | Jun 25, 2026 | Jun 26, 2026 |
| CVE-2026-27136 | cluster-api-aws-controller-fips-2.10 | medium | - | Fixed | Jun 25, 2026 | Jun 26, 2026 | |
| CVE-2026-13029 | chromium | +5 | high | - | Fixed | Jun 26, 2026 | Jun 26, 2026 |
This page is currently not available for mobile devices. For the best experience, please visit us from your computer.