CVE | Origin Package | Affected Images | severity | Exploitability | status | Detected | Last Update |
|---|---|---|---|---|---|---|---|
| CVE-2026-24051 | aws-efs-csi-driver | - | high | - | Fixed | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-39882 | bank-vaults | - | medium | - | Fixed | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-24051 | aws-privateca-issuer | +1 | high | - | Fixed | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-39882 | azure-workload-identity-webhook-fips | - | medium | - | Fixed | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-39882 | aws-iam-authenticator-fips | - | medium | - | Fixed | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-39882 | azcopy-fips | - | medium | - | Fixed | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-39882 | aws-privateca-issuer-fips | medium | - | Fixed | Jul 01, 2026 | Jul 01, 2026 | |
| CVE-2026-41178 | aws-privateca-issuer-fips | medium | - | Fixed | Jul 01, 2026 | Jul 01, 2026 | |
| CVE-2026-39882 | azure-workload-identity-webhook | - | medium | - | Fixed | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-39882 | aws-efs-csi-driver-fips | - | medium | - | Fixed | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-39883 | aws-privateca-issuer | +1 | high | - | Fixed | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-24051 | aws-iam-authenticator | - | high | - | Fixed | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-39883 | aws-iam-authenticator | - | high | - | Fixed | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-39882 | aws-iam-authenticator | - | medium | - | Fixed | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-39882 | azurefile-csi | - | medium | - | Fixed | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-39883 | aws-iam-authenticator-fips | - | high | - | Fixed | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-39882 | azurefile-csi-fips | - | medium | - | Fixed | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-41178 | apm-server-9.4 | medium | - | Fixed | Jul 01, 2026 | Jul 01, 2026 | |
| CVE-2026-24051 | argo-events | +1 | high | - | Fixed | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-24051 | argo-events-fips | high | - | Fixed | Jul 01, 2026 | Jul 01, 2026 | |
| CVE-2026-24051 | amazon-cloudwatch-agent-operator | - | high | - | Fixed | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-39882 | amazon-cloudwatch-agent-operator-fips | - | medium | - | Fixed | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-24051 | amazon-cloudwatch-agent-operator-fips | - | high | - | Fixed | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-39883 | amazon-cloudwatch-agent-operator-fips | - | high | - | Fixed | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-39882 | amazon-cloudwatch-agent-operator | - | medium | - | Fixed | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-39883 | amazon-cloudwatch-agent-operator | - | high | - | Fixed | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-41178 | cluster-api-fips-1.11 | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| GHSA-xmrv-pmrh-hhx2 | cloud-query-db-0.12-fips | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2025-64329 | cloud-query-db-0.12-fips | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-42502 | cloud-query-db-0.12-fips | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-27136 | cloud-query-db-0.12-fips | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-45571 | cloud-query-db-0.12-fips | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-47262 | cloud-query-db-0.12-fips | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2022-30322 | cloud-query-db-0.12-fips | - | high | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| GHSA-w5pp-99ch-qj29 | cloud-query-db-0.12-fips | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-39827 | cloud-query-db-0.12-fips | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-53488 | cloud-query-db-0.12-fips | - | critical | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2022-30323 | cloud-query-db-0.12-fips | - | high | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2022-30321 | cloud-query-db-0.12-fips | - | high | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-41178 | cloud-query-db-0.12-fips | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
This page is currently not available for mobile devices. For the best experience, please visit us from your computer.