CVE | Origin Package | Affected Images | severity | Exploitability | status | Detected | Last Update |
|---|---|---|---|---|---|---|---|
| CVE-2026-48779 | opensearch-dashboards-3-plugin-dashboards-assistant | - | high | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-12143 | opensearch-dashboards-3-plugin-dashboards-assistant | - | high | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2025-13465 | opensearch-dashboards-2-plugin-alerting-dashboards | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-4800 | opensearch-dashboards-2-plugin-alerting-dashboards | - | critical | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-2950 | opensearch-dashboards-2-plugin-alerting-dashboards | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2025-57352 | opensearch-dashboards-2-plugin-alerting-dashboards | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-2950 | opensearch-dashboards-2-plugin-anomaly-detection-dashboards | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-12143 | opensearch-dashboards-2-plugin-query-insights-dashboards | - | high | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2025-13465 | opensearch-dashboards-2-plugin-anomaly-detection-dashboards | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-4800 | opensearch-dashboards-2-plugin-anomaly-detection-dashboards | - | critical | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-41178 | opentelemetry-autoinstrumentation-go | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-41178 | linkerd2-fips | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-41178 | linkerd2 | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| GHSA-xmrv-pmrh-hhx2 | knative-kafka-broker-controller-fips-1.21 | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| GHSA-xmrv-pmrh-hhx2 | knative-kafka-broker-controller-fips-1.22 | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-41178 | knative-kafka-broker-controller-fips-1.22 | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| GHSA-xmrv-pmrh-hhx2 | knative-kafka-broker-controller-1.21 | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| GHSA-xmrv-pmrh-hhx2 | knative-kafka-broker-controller-1.22 | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-41178 | knative-kafka-broker-controller-1.22 | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-41178 | kubernetes-csi-external-snapshotter-fips | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-41178 | kubernetes-csi-external-snapshotter | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-43827 | datahub-frontend-react | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-43827 | datahub-frontend-react-fips | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-41178 | knative-client-1.21 | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-41178 | knative-net-istio-1.21 | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-41178 | knative-net-istio-fips-1.22 | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-41178 | knative-net-kourier-fips-1.22 | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-41178 | knative-net-kourier-1.22 | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-41178 | knative-net-istio-1.22 | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| GHSA-9g5q-2w5x-hmxf | pluralsh-nexus-fips | - | high | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| GHSA-xmrv-pmrh-hhx2 | pluralsh-nexus-fips | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| GHSA-rjr7-jggh-pgcp | pluralsh-nexus-fips | - | high | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| GHSA-3fxj-6jh8-hvhx | pluralsh-nexus-fips | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| GHSA-3fxj-6jh8-hvhx | pluralsh-nexus | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| GHSA-9g5q-2w5x-hmxf | pluralsh-nexus | - | high | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| GHSA-xmrv-pmrh-hhx2 | pluralsh-nexus | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| GHSA-rjr7-jggh-pgcp | pluralsh-nexus | - | high | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2025-64329 | kubescape-operator | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-41178 | kubescape-operator | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2024-25621 | kubescape-operator | - | high | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
This page is currently not available for mobile devices. For the best experience, please visit us from your computer.