CVE | Origin Package | Affected Images | severity | Exploitability | status | Detected | Last Update |
|---|---|---|---|---|---|---|---|
| GHSA-xmrv-pmrh-hhx2 | datadog-agent | - | medium | - | Fix not planned | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-41178 | crossplane | - | medium | - | Fix not planned | Jul 01, 2026 | Jul 01, 2026 |
| GHSA-9g5q-2w5x-hmxf | crossplane | - | high | - | Fix not planned | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-23992 | crossplane | - | high | - | Fix not planned | Jul 01, 2026 | Jul 01, 2026 |
| GHSA-xmrv-pmrh-hhx2 | crossplane | - | medium | - | Fix not planned | Jul 01, 2026 | Jul 01, 2026 |
| GHSA-rjr7-jggh-pgcp | crossplane | - | high | - | Fix not planned | Jul 01, 2026 | Jul 01, 2026 |
| GHSA-3fxj-6jh8-hvhx | crossplane | - | medium | - | Fix not planned | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2024-47534 | crossplane | - | high | - | Fix not planned | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-23991 | crossplane | - | high | - | Fix not planned | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-24686 | crossplane | - | medium | - | Fix not planned | Jul 01, 2026 | Jul 01, 2026 |
| GHSA-xmrv-pmrh-hhx2 | coredns-fips-1.13 | - | medium | - | Fix not planned | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-39882 | coredns-fips-1.13 | - | medium | - | Fix not planned | Jul 01, 2026 | Jul 01, 2026 |
| GHSA-xmrv-pmrh-hhx2 | coredns-fips-1.12 | - | medium | - | Fix not planned | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-39882 | coredns-fips-1.12 | - | medium | - | Fix not planned | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-39882 | coredns-fips-1.11 | - | medium | - | Fix not planned | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-39883 | coredns-fips-1.11 | - | high | - | Fix not planned | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-24051 | coredns-fips-1.11 | - | high | - | Fix not planned | Jul 01, 2026 | Jul 01, 2026 |
| GHSA-xmrv-pmrh-hhx2 | coredns-fips-1.11 | - | medium | - | Fix not planned | Jul 01, 2026 | Jul 01, 2026 |
| GHSA-xmrv-pmrh-hhx2 | coredns-1.13 | - | medium | - | Fix not planned | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-39882 | coredns-1.13 | - | medium | - | Fix not planned | Jul 01, 2026 | Jul 01, 2026 |
| GHSA-xmrv-pmrh-hhx2 | coredns-1.12 | - | medium | - | Fix not planned | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-39882 | coredns-1.12 | - | medium | - | Fix not planned | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-39882 | coredns-1.11 | - | medium | - | Fix not planned | Jul 01, 2026 | Jul 01, 2026 |
| GHSA-xmrv-pmrh-hhx2 | coredns-1.11 | - | medium | - | Fix not planned | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-39883 | coredns-1.11 | - | high | - | Fix not planned | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-24051 | coredns-1.11 | - | high | - | Fix not planned | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-39882 | cluster-autoscaler-fips-1.32 | - | medium | - | Fix not planned | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-41178 | cluster-autoscaler-fips-1.32 | - | medium | - | Fix not planned | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-39882 | cluster-autoscaler-fips-1.31 | - | medium | - | Fix not planned | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-41178 | cluster-autoscaler-1.32 | - | medium | - | Fix not planned | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-39882 | cluster-autoscaler-1.32 | - | medium | - | Fix not planned | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-39882 | cluster-autoscaler-1.31 | - | medium | - | Fix not planned | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-41178 | cluster-api-provider-vsphere | - | medium | - | Fix not planned | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-41178 | cluster-api-gcp-controller | - | medium | - | Fix not planned | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-39882 | cluster-api-gcp-controller | - | medium | - | Fix not planned | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-41178 | cluster-api-azure-controller | - | medium | - | Fix not planned | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-41178 | cluster-api-aws-controller | - | medium | - | Fix not planned | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-39882 | cluster-api-aws-controller | - | medium | - | Fix not planned | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-39882 | cluster-api | - | medium | - | Fix not planned | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-41178 | cluster-api | - | medium | - | Fix not planned | Jul 01, 2026 | Jul 01, 2026 |
This page is currently not available for mobile devices. For the best experience, please visit us from your computer.