CVE | Origin Package | Affected Images | severity | Exploitability | status | Detected | Last Update |
|---|---|---|---|---|---|---|---|
| CVE-2026-49478 | kubescape-ksserver | - | unknown | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-23992 | kubescape-downloader-fips | - | high | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| GHSA-9g5q-2w5x-hmxf | kubescape-downloader | - | high | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-23992 | kubescape-ksserver-fips | - | high | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| GHSA-xmrv-pmrh-hhx2 | kubescape-ksserver-fips | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2022-30321 | kubescape-ksserver | - | high | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| GHSA-9g5q-2w5x-hmxf | kubescape-downloader-fips | - | high | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-49835 | kubescape-ksserver | - | unknown | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| GHSA-rjr7-jggh-pgcp | kubescape-ksserver | - | high | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| GHSA-xmrv-pmrh-hhx2 | kubescape-downloader-fips | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-41178 | kubescape-ksserver | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2022-30323 | kubescape-ksserver-fips | - | high | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| GHSA-3fxj-6jh8-hvhx | kubescape-downloader | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| GHSA-xmrv-pmrh-hhx2 | mcp-grafana-fips | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-39882 | mcp-grafana | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| GHSA-xmrv-pmrh-hhx2 | mcp-grafana | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-41178 | mcp-grafana | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-39882 | mcp-grafana-fips | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-41178 | mcp-grafana-fips | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-41178 | spire-server-fips-1.15 | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| GHSA-xmrv-pmrh-hhx2 | spire-server-fips-1.15 | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-39882 | spire-server-fips-1.14 | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-41178 | spire-server-fips-1.14 | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-49478 | podman-fips | - | unknown | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| GHSA-xmrv-pmrh-hhx2 | opencost | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-41178 | spire-server-1.14 | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-39882 | opencost-fips | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-39882 | spire-server-1.14 | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-41178 | spire-server-1.15 | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-39882 | opencost | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-41178 | opencost-fips | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| GHSA-xmrv-pmrh-hhx2 | opencost-fips | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| GHSA-xmrv-pmrh-hhx2 | spire-server-1.15 | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-41178 | opencost | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-49478 | podman | - | unknown | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-39882 | kyverno-reports-server | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2024-47534 | kyverno-reports-server | - | high | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-23992 | kyverno-reports-server-fips | - | high | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-39882 | kyverno-reports-server-fips | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-23992 | kyverno-reports-server | - | high | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
This page is currently not available for mobile devices. For the best experience, please visit us from your computer.