CVE | Origin Package | Affected Images | severity | Exploitability | status | Detected | Last Update |
|---|---|---|---|---|---|---|---|
| CVE-2026-41178 | apm-server-9.4 | - | medium | - | Fixed | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-24051 | amazon-cloudwatch-agent-operator | - | high | - | Fixed | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-39882 | amazon-cloudwatch-agent-operator-fips | - | medium | - | Fixed | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-24051 | amazon-cloudwatch-agent-operator-fips | - | high | - | Fixed | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-39883 | amazon-cloudwatch-agent-operator-fips | - | high | - | Fixed | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-39882 | amazon-cloudwatch-agent-operator | - | medium | - | Fixed | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-39883 | amazon-cloudwatch-agent-operator | - | high | - | Fixed | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-41178 | apm-server-8.19 | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-41178 | amazon-cloudwatch-agent-operator-fips | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| GHSA-xmrv-pmrh-hhx2 | amazon-cloudwatch-agent-operator-fips | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| GHSA-xmrv-pmrh-hhx2 | amazon-cloudwatch-agent-operator | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-41178 | amazon-cloudwatch-agent-operator | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-41178 | amazon-cloudwatch-agent-fips | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-41178 | amazon-cloudwatch-agent | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-41178 | apisix-ingress-controller | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-41178 | apisix-ingress-controller-fips | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-39882 | apisix-ingress-controller-fips | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-39882 | apisix-ingress-controller | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| GHSA-xmrv-pmrh-hhx2 | amazon-k8s-cni-fips | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| GHSA-xmrv-pmrh-hhx2 | amazon-k8s-cni | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-46601 | tailscale | high | - | Fixed | Jun 27, 2026 | Jul 01, 2026 | |
| CVE-2026-46604 | tailscale | high | - | Fixed | Jun 27, 2026 | Jul 01, 2026 | |
| CVE-2026-46602 | tailscale | high | - | Fixed | Jun 27, 2026 | Jul 01, 2026 | |
| CVE-2025-15558 | knative-serving-fips-1.22 | +7 | high | - | Fixed | Jun 24, 2026 | Jul 01, 2026 |
| CVE-2026-39824 | knative-serving-1.22 | +7 | low | - | Fixed | Jun 24, 2026 | Jul 01, 2026 |
| CVE-2025-15558 | knative-serving-1.22 | +7 | high | - | Fixed | Jun 24, 2026 | Jul 01, 2026 |
| CVE-2026-39824 | knative-serving-fips-1.22 | +7 | low | - | Fixed | Jun 24, 2026 | Jul 01, 2026 |
| CVE-2026-48801 | kibana-8.19 | +3 | unknown | - | Fixed | Jun 27, 2026 | Jul 01, 2026 |
| CVE-2026-34517 | py3-aiohttp | - | low | - | Fixed | Jun 30, 2026 | Jun 30, 2026 |
| CVE-2026-54278 | py3-aiohttp | - | medium | - | Fixed | Jun 30, 2026 | Jun 30, 2026 |
| CVE-2026-34525 | py3-aiohttp | - | medium | - | Fixed | Jun 30, 2026 | Jun 30, 2026 |
| CVE-2026-47265 | py3-aiohttp | - | medium | - | Fixed | Jun 30, 2026 | Jun 30, 2026 |
| CVE-2026-54273 | py3-aiohttp | - | medium | - | Fixed | Jun 30, 2026 | Jun 30, 2026 |
| CVE-2026-54277 | py3-aiohttp | - | medium | - | Fixed | Jun 30, 2026 | Jun 30, 2026 |
| CVE-2026-34514 | py3-aiohttp | - | low | - | Fixed | Jun 30, 2026 | Jun 30, 2026 |
| CVE-2026-34513 | py3-aiohttp | - | low | - | Fixed | Jun 30, 2026 | Jun 30, 2026 |
| CVE-2026-34519 | py3-aiohttp | - | low | - | Fixed | Jun 30, 2026 | Jun 30, 2026 |
| CVE-2026-34515 | py3-aiohttp | - | medium | - | Fixed | Jun 30, 2026 | Jun 30, 2026 |
| CVE-2026-34520 | py3-aiohttp | - | low | - | Fixed | Jun 30, 2026 | Jun 30, 2026 |
| CVE-2026-22815 | py3-aiohttp | - | medium | - | Fixed | Jun 30, 2026 | Jun 30, 2026 |
This page is currently not available for mobile devices. For the best experience, please visit us from your computer.