CVE | Origin Package | Affected Images | severity | Exploitability | status | Detected | Last Update |
|---|---|---|---|---|---|---|---|
| GHSA-xmrv-pmrh-hhx2 | livekit-cli | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2022-30321 | livekit-cli | - | high | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2022-26945 | livekit-cli | - | critical | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| GHSA-xmrv-pmrh-hhx2 | livekit-cli-fips | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2022-26945 | livekit-cli-fips | - | critical | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2020-7666 | livekit-cli | - | high | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2022-30323 | livekit-cli | - | high | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2022-30323 | livekit-cli-fips | - | high | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2022-30322 | livekit-cli-fips | - | high | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2022-30321 | livekit-cli-fips | - | high | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2020-7666 | livekit-cli-fips | - | high | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-47838 | kafbat-kafka-ui-fips | - | high | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-47838 | kafbat-kafka-ui | - | high | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-2303 | terragrunt-fips | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| GHSA-xmrv-pmrh-hhx2 | karpenter-1.11 | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| GHSA-xmrv-pmrh-hhx2 | karpenter-fips-1.11 | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-41178 | keda-fips-2.19 | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-41178 | prometheus-fips-3.5 | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-41178 | kyverno-1.17 | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-41178 | kubernetes-1.35 | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-41178 | kube-state-metrics-fips | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-41178 | kube-state-metrics | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-41178 | kube-arangodb-fips | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-41178 | prometheus-alertmanager-fips | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-41178 | kubernetes-fips-1.35 | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-41178 | kubernetes-1.32 | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-41178 | prometheus-mongodb-exporter | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-41178 | keda-2.19 | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-41178 | kubernetes-fips-1.33 | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-41178 | temporal-server-1.28 | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-41178 | metrics-server | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-41178 | prometheus-3.5 | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-41178 | kiali-fips | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-41178 | kubernetes-1.34 | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-41178 | kube-arangodb | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-41178 | temporal-server-1.29 | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-41178 | temporal | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-41178 | kubernetes-fips-1.32 | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-41178 | terragrunt-atlantis-config-fips | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-41178 | kube-rbac-proxy-fips | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
This page is currently not available for mobile devices. For the best experience, please visit us from your computer.