CVE | Origin Package | Affected Images | severity | Exploitability | status | Detected | Last Update |
|---|---|---|---|---|---|---|---|
| CVE-2026-46597 | cluster-api-capd-manager-1.13 | high | - | Fixed | Jun 27, 2026 | Jun 28, 2026 | |
| CVE-2026-39828 | cluster-api-gcp-controller-fips-1.12 | high | - | Fixed | Jun 27, 2026 | Jun 28, 2026 | |
| CVE-2026-39829 | cluster-api-capd-manager-1.13 | high | - | Fixed | Jun 27, 2026 | Jun 28, 2026 | |
| CVE-2026-46598 | cluster-api-aws-controller-fips-2.11 | medium | - | Fixed | Jun 25, 2026 | Jun 28, 2026 | |
| CVE-2026-39830 | cluster-api-gcp-controller-fips-1.12 | high | - | Fixed | Jun 27, 2026 | Jun 28, 2026 | |
| CVE-2026-46595 | cluster-api-capd-manager-1.13 | high | - | Fixed | Jun 27, 2026 | Jun 28, 2026 | |
| CVE-2026-42508 | cluster-api-gcp-controller-fips-1.12 | high | - | Fixed | Jun 25, 2026 | Jun 28, 2026 | |
| CVE-2026-39827 | cluster-api-capd-manager-fips-1.13 | medium | - | Fixed | Jun 27, 2026 | Jun 28, 2026 | |
| CVE-2026-34986 | cluster-api-aws-controller-fips-2.11 | high | - | Fixed | Jun 25, 2026 | Jun 28, 2026 | |
| CVE-2026-42502 | cluster-api-gcp-controller-fips-1.12 | medium | - | Fixed | Jun 25, 2026 | Jun 28, 2026 | |
| CVE-2026-46598 | cluster-api-1.13 | +2 | medium | - | Fixed | Jun 25, 2026 | Jun 28, 2026 |
| CVE-2026-39821 | cluster-api-gcp-controller-fips-1.12 | high | - | Fixed | Jun 25, 2026 | Jun 28, 2026 | |
| CVE-2026-25681 | cluster-api-gcp-controller-fips-1.12 | medium | - | Fixed | Jun 25, 2026 | Jun 28, 2026 | |
| GHSA-xmrv-pmrh-hhx2 | cluster-api-aws-controller-fips-2.11 | medium | - | Fixed | Jun 25, 2026 | Jun 28, 2026 | |
| CVE-2026-39829 | cluster-api-aws-controller-fips-2.11 | high | - | Fixed | Jun 27, 2026 | Jun 28, 2026 | |
| CVE-2026-27136 | cluster-api-gcp-controller-fips-1.12 | medium | - | Fixed | Jun 25, 2026 | Jun 28, 2026 | |
| CVE-2026-39831 | cluster-api-gcp-controller-fips-1.12 | critical | - | Fixed | Jun 27, 2026 | Jun 28, 2026 | |
| CVE-2026-39824 | cluster-api-aws-controller-fips-2.11 | low | - | Fixed | Jun 27, 2026 | Jun 28, 2026 | |
| CVE-2026-39828 | cluster-api-aws-controller-fips-2.11 | high | - | Fixed | Jun 27, 2026 | Jun 28, 2026 | |
| CVE-2026-39833 | cluster-api-1.13 | +2 | critical | - | Fixed | Jun 25, 2026 | Jun 28, 2026 |
| CVE-2026-39832 | cluster-api-capd-manager-1.13 | high | - | Fixed | Jun 25, 2026 | Jun 28, 2026 | |
| CVE-2026-39830 | cluster-api-1.13 | +2 | high | - | Fixed | Jun 27, 2026 | Jun 28, 2026 |
| CVE-2026-39833 | cluster-api-capd-manager-fips-1.13 | critical | - | Fixed | Jun 25, 2026 | Jun 28, 2026 | |
| CVE-2026-39828 | cluster-api-1.13 | +2 | high | - | Fixed | Jun 27, 2026 | Jun 28, 2026 |
| CVE-2026-39835 | cluster-api-gcp-controller-fips-1.12 | high | - | Fixed | Jun 27, 2026 | Jun 28, 2026 | |
| CVE-2026-25680 | cluster-api-gcp-controller-fips-1.12 | medium | - | Fixed | Jun 25, 2026 | Jun 28, 2026 | |
| CVE-2026-39832 | cluster-api-gcp-controller-fips-1.12 | high | - | Fixed | Jun 25, 2026 | Jun 28, 2026 | |
| CVE-2026-39835 | cluster-api-1.13 | +2 | high | - | Fixed | Jun 27, 2026 | Jun 28, 2026 |
| CVE-2026-39830 | cluster-api-capd-manager-fips-1.13 | high | - | Fixed | Jun 27, 2026 | Jun 28, 2026 | |
| CVE-2026-39834 | cluster-api-aws-controller-fips-2.11 | critical | - | Fixed | Jun 27, 2026 | Jun 28, 2026 | |
| CVE-2026-46595 | cluster-api-aws-controller-fips-2.11 | high | - | Fixed | Jun 27, 2026 | Jun 28, 2026 | |
| CVE-2026-39883 | cluster-api-gcp-controller-fips-1.12 | high | - | Fixed | Jun 25, 2026 | Jun 28, 2026 | |
| CVE-2026-25681 | cluster-api-aws-controller-fips-2.11 | medium | - | Fixed | Jun 25, 2026 | Jun 28, 2026 | |
| CVE-2026-39827 | cluster-api-gcp-controller-fips-1.12 | medium | - | Fixed | Jun 27, 2026 | Jun 28, 2026 | |
| CVE-2026-48059 | datahub-frontend-react | - | high | - | Under review | Jun 28, 2026 | Jun 28, 2026 |
| CVE-2026-54517 | datahub-frontend-react | - | medium | - | Under review | Jun 28, 2026 | Jun 28, 2026 |
| CVE-2026-54513 | datahub-frontend-react | - | high | - | Under review | Jun 28, 2026 | Jun 28, 2026 |
| CVE-2026-45674 | datahub-frontend-react | - | critical | - | Under review | Jun 28, 2026 | Jun 28, 2026 |
| CVE-2026-47691 | datahub-frontend-react | - | critical | - | Under review | Jun 28, 2026 | Jun 28, 2026 |
| CVE-2026-45416 | datahub-frontend-react | - | high | - | Under review | Jun 28, 2026 | Jun 28, 2026 |
This page is currently not available for mobile devices. For the best experience, please visit us from your computer.