CVE | Origin Package | Affected Images | severity | Exploitability | status | Detected | Last Update |
|---|---|---|---|---|---|---|---|
| CVE-2026-42127 | grafana-fips-12.2 | - | high | - | Fix not planned | Jun 26, 2026 | Jun 30, 2026 |
| CVE-2026-42127 | grafana-fips-11.6 | - | high | - | Fix not planned | Jun 26, 2026 | Jun 30, 2026 |
| CVE-2026-42127 | grafana-12.2 | - | high | - | Fix not planned | Jun 26, 2026 | Jun 30, 2026 |
| CVE-2026-42127 | grafana-11.6 | - | high | - | Fix not planned | Jun 26, 2026 | Jun 30, 2026 |
| CVE-2026-55611 | anythingllm | - | none | - | Fixed | Jun 30, 2026 | Jun 30, 2026 |
| CVE-2026-48789 | anythingllm | - | medium | - | Fixed | Jun 30, 2026 | Jun 30, 2026 |
| CVE-2019-16869 | apache-druid | - | high | - | Under review | Jun 30, 2026 | Jun 30, 2026 |
| CVE-2019-16869 | apache-druid-fips | - | high | - | Under review | Jun 30, 2026 | Jun 30, 2026 |
| CVE-2026-33555 | haproxy-2.6 | - | medium | - | Under review | Jun 30, 2026 | Jun 30, 2026 |
| CVE-2026-33555 | haproxy-2.8 | - | medium | - | Under review | Jun 30, 2026 | Jun 30, 2026 |
| CVE-2026-44024 | ruby3.4-fluentd-kubernetes-daemonset-1.19 | +1 | unknown | - | Fixed | Jun 27, 2026 | Jun 30, 2026 |
| CVE-2026-44025 | ruby3.4-fluentd-kubernetes-daemonset-1.19 | +1 | unknown | - | Fixed | Jun 27, 2026 | Jun 30, 2026 |
| CVE-2026-44160 | ruby3.4-fluentd-kubernetes-daemonset-1.19 | +1 | unknown | - | Fixed | Jun 27, 2026 | Jun 30, 2026 |
| CVE-2026-44025 | ruby4.0-fluentd-kubernetes-daemonset-1.19 | - | unknown | - | Fixed | Jun 27, 2026 | Jun 30, 2026 |
| CVE-2026-44161 | ruby3.4-fluentd-kubernetes-daemonset-1.19 | +1 | unknown | - | Fixed | Jun 27, 2026 | Jun 30, 2026 |
| CVE-2026-44024 | ruby4.0-fluentd-kubernetes-daemonset-1.19 | - | unknown | - | Fixed | Jun 27, 2026 | Jun 30, 2026 |
| CVE-2026-44160 | ruby4.0-fluentd-kubernetes-daemonset-1.19 | - | unknown | - | Fixed | Jun 27, 2026 | Jun 30, 2026 |
| CVE-2026-44161 | ruby4.0-fluentd-kubernetes-daemonset-1.19 | - | unknown | - | Fixed | Jun 27, 2026 | Jun 30, 2026 |
| CVE-2026-42506 | metacontroller | medium | - | Fixed | Jun 24, 2026 | Jun 30, 2026 | |
| CVE-2026-39824 | metacontroller-fips | low | - | Fixed | Jun 24, 2026 | Jun 30, 2026 | |
| CVE-2026-25681 | metacontroller | medium | - | Fixed | Jun 24, 2026 | Jun 30, 2026 | |
| CVE-2026-25680 | metacontroller | medium | - | Fixed | Jun 24, 2026 | Jun 30, 2026 | |
| CVE-2026-33814 | metacontroller | high | - | Fixed | Jun 24, 2026 | Jun 30, 2026 | |
| CVE-2026-27136 | metacontroller | medium | - | Fixed | Jun 24, 2026 | Jun 30, 2026 | |
| CVE-2026-42502 | metacontroller | medium | - | Fixed | Jun 24, 2026 | Jun 30, 2026 | |
| CVE-2026-25680 | metacontroller-fips | medium | - | Fixed | Jun 24, 2026 | Jun 30, 2026 | |
| CVE-2026-39821 | metacontroller | high | - | Fixed | Jun 24, 2026 | Jun 30, 2026 | |
| CVE-2026-27136 | metacontroller-fips | medium | - | Fixed | Jun 24, 2026 | Jun 30, 2026 | |
| CVE-2026-33814 | metacontroller-fips | high | - | Fixed | Jun 24, 2026 | Jun 30, 2026 | |
| CVE-2026-25681 | metacontroller-fips | medium | - | Fixed | Jun 24, 2026 | Jun 30, 2026 | |
| CVE-2026-42506 | metacontroller-fips | medium | - | Fixed | Jun 24, 2026 | Jun 30, 2026 | |
| CVE-2026-42502 | metacontroller-fips | medium | - | Fixed | Jun 24, 2026 | Jun 30, 2026 | |
| CVE-2026-39821 | metacontroller-fips | high | - | Fixed | Jun 24, 2026 | Jun 30, 2026 | |
| CVE-2026-2303 | kubescape | - | medium | - | Under review | Jun 30, 2026 | Jun 30, 2026 |
| CVE-2026-2303 | kubescape-ksserver-fips | - | medium | - | Under review | Jun 30, 2026 | Jun 30, 2026 |
| CVE-2026-2303 | kubescape-ksserver | - | medium | - | Under review | Jun 30, 2026 | Jun 30, 2026 |
| CVE-2026-2303 | kubescape-fips | - | medium | - | Under review | Jun 30, 2026 | Jun 30, 2026 |
| CVE-2026-45305 | mediawiki-1.44 | - | unknown | - | Fixed | Jun 23, 2026 | Jun 30, 2026 |
| CVE-2026-55767 | mediawiki-1.44 | - | medium | - | Fixed | Jun 23, 2026 | Jun 30, 2026 |
| CVE-2026-45133 | mediawiki-1.44 | - | unknown | - | Fixed | Jun 23, 2026 | Jun 30, 2026 |
This page is currently not available for mobile devices. For the best experience, please visit us from your computer.