CVE | Origin Package | Affected Images | severity | Exploitability | status | Detected | Last Update |
|---|---|---|---|---|---|---|---|
| GHSA-3fxj-6jh8-hvhx | kyverno-1.18 | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-41178 | terraform-1.15 | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2022-30323 | terraform-1.15 | - | high | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| GHSA-xmrv-pmrh-hhx2 | terraform-fips-1.15 | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2022-26945 | terraform-1.15 | - | critical | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-41178 | kyverno-1.18 | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2022-30321 | terraform-fips-1.15 | - | high | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-49835 | kyverno-1.18 | - | unknown | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2022-30322 | terraform-1.15 | - | high | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| GHSA-rjr7-jggh-pgcp | kyverno-1.18 | - | high | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2022-30323 | terraform-fips-1.15 | - | high | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2024-47534 | kyverno-1.18 | - | high | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2025-14813 | jenkins-2.555 | - | critical | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-47838 | jenkins-2.555 | - | high | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| GHSA-xmrv-pmrh-hhx2 | peerdb-flow-fips | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| GHSA-xmrv-pmrh-hhx2 | peerdb-flow | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| GHSA-xmrv-pmrh-hhx2 | karpenter-fips-1.12 | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| GHSA-xmrv-pmrh-hhx2 | karpenter-1.12 | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-39882 | kubernetes-fips-1.36 | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-41178 | kubernetes-fips-1.36 | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-39882 | kubernetes-1.36 | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-41178 | kubernetes-1.36 | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-41178 | kubernetes-event-exporter-fips | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-41178 | skopeo | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-41178 | plural-cli-fips | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-41178 | plural-cli | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-39883 | kubernetes-event-exporter-fips | - | high | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| GHSA-3fxj-6jh8-hvhx | kyverno-fips-1.16 | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-39882 | kubernetes-event-exporter-fips | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-41178 | kyverno-fips-1.16 | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2024-25621 | plural-cli-fips | - | high | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2024-40635 | plural-cli-fips | - | high | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2025-64329 | plural-cli-fips | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2025-64329 | plural-cli | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2024-40635 | plural-cli | - | high | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2024-25621 | plural-cli | - | high | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| GHSA-3fxj-6jh8-hvhx | kyverno-1.16 | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-41178 | kyverno-1.16 | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-41178 | terraform-fips-1.14 | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-41178 | task | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
This page is currently not available for mobile devices. For the best experience, please visit us from your computer.