CVE | Origin Package | Affected Images | severity | Exploitability | status | Detected | Last Update |
|---|---|---|---|---|---|---|---|
| CVE-2024-25621 | plural-agent-harness | - | high | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2024-40635 | plural-agent-harness-fips | - | high | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| GHSA-xmrv-pmrh-hhx2 | prometheus-fips-3.12 | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| GHSA-xmrv-pmrh-hhx2 | prometheus-3.12 | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| GHSA-xmrv-pmrh-hhx2 | metricbeat-9.3-fips | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-39882 | metricbeat-9.2-fips | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| GHSA-xmrv-pmrh-hhx2 | metricbeat-9.2-fips | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-39883 | metricbeat-9.2-fips | - | high | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| GHSA-xmrv-pmrh-hhx2 | metricbeat-9.4-fips | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| GHSA-xmrv-pmrh-hhx2 | metricbeat-9.4 | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-2303 | metricbeat-8.19-fips | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| GHSA-xmrv-pmrh-hhx2 | metricbeat-9.3 | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| GHSA-xmrv-pmrh-hhx2 | metricbeat-8.19-fips | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-39883 | metricbeat-9.2 | - | high | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-39882 | metricbeat-9.2 | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-2303 | metricbeat-8.19 | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| GHSA-xmrv-pmrh-hhx2 | metricbeat-9.2 | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| GHSA-xmrv-pmrh-hhx2 | metricbeat-8.19 | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-41178 | pluralsh-cloud-query | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-41178 | pluralsh-cloud-query-fips | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| GHSA-xmrv-pmrh-hhx2 | thanos-0.39 | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-41178 | thanos-0.39 | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-49835 | crossplane-2.1-fips | - | unknown | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-49835 | crossplane-1.20-fips | - | unknown | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-49835 | crossplane-2.1 | - | unknown | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-49835 | crossplane-2.3 | - | unknown | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-49835 | crossplane-1.20 | - | unknown | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-41178 | pluralsh-deployment-controller-fips | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-41178 | pluralsh-deployment-controller | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-41178 | skopeo-fips | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-41178 | peerdb-flow-fips | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-41178 | peerdb-flow | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-41178 | teleport-fips-18 | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-41178 | teleport-18 | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-41178 | teleport-fips-17 | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-41178 | teleport-17 | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-39882 | temporal-server-fips-1.31 | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-41178 | temporal-server-fips-1.31 | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-41178 | temporal-server-1.31 | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-39882 | temporal-server-1.31 | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
This page is currently not available for mobile devices. For the best experience, please visit us from your computer.