CVE | Origin Package | Affected Images | severity | Exploitability | status | Detected | Last Update |
|---|---|---|---|---|---|---|---|
| CVE-2026-39882 | cloud-query-db-0.12-fips | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-39835 | cloud-query-db-0.12-fips | - | high | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-32286 | cloud-query-db-0.12-fips | - | high | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2024-40635 | cloud-query-db-0.12-fips | - | high | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-45570 | cloud-query-db-0.12-fips | - | low | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-41178 | blob-csi-fips-1.26 | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-41178 | blob-csi-fips-1.27 | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-41178 | blob-csi-1.27 | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-41178 | blob-csi-1.26 | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-41178 | cluster-api-provider-vsphere-fips-1.14 | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-41178 | cluster-api-provider-vsphere-1.14 | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-41178 | grafana-image-renderer-5.9 | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2024-40635 | headlamp-fips | - | high | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2024-40635 | headlamp | - | high | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2024-25621 | headlamp-fips | - | high | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2025-64329 | headlamp-fips | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-39882 | fluent-operator-fips | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-39882 | fluent-operator | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-41178 | fluent-operator | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-41178 | fluent-operator-fips | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-39882 | cluster-api-1.11 | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-39882 | cluster-api-aws-controller-2.11 | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-39882 | cluster-api-aws-controller-fips-2.11 | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-41178 | cluster-api-fips-1.13 | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-39882 | cluster-api-fips-1.11 | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-39882 | cluster-api-provider-vsphere-1.14 | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-41178 | cluster-api-capd-manager-1.13 | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-39882 | cluster-api-1.12 | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-39882 | cluster-api-fips-1.12 | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-41178 | cluster-api-azure-controller-fips-1.23 | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-41178 | cluster-api-provider-vsphere-1.16 | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-39882 | cluster-api-aws-controller-2.10 | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-41178 | cluster-api-gcp-controller-1.11 | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-39882 | cluster-api-gcp-controller-1.11 | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-39882 | cluster-api-aws-controller-fips-2.10 | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-39882 | cluster-api-gcp-controller-1.10 | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-39882 | cluster-api-provider-vsphere-fips-1.14 | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-39882 | cluster-api-capd-manager-1.12 | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-41178 | cluster-api-azure-controller-fips-1.24 | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-41178 | cluster-api-1.13 | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
This page is currently not available for mobile devices. For the best experience, please visit us from your computer.