CVE | Origin Package | Affected Images | severity | Exploitability | status | Detected | Last Update |
|---|---|---|---|---|---|---|---|
| CVE-2022-30322 | cloud-query-db-0.12-fips | - | high | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| GHSA-w5pp-99ch-qj29 | cloud-query-db-0.12-fips | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-39827 | cloud-query-db-0.12-fips | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-53488 | cloud-query-db-0.12-fips | - | critical | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2022-30323 | cloud-query-db-0.12-fips | - | high | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2022-30321 | cloud-query-db-0.12-fips | - | high | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-41178 | cloud-query-db-0.12-fips | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-42506 | cloud-query-db-0.12-fips | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-46680 | cloud-query-db-0.12-fips | - | high | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-39828 | cloud-query-db-0.12-fips | - | high | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-39829 | cloud-query-db-0.12-fips | - | high | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-25681 | cloud-query-db-0.12-fips | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-46597 | cloud-query-db-0.12-fips | - | high | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-25680 | cloud-query-db-0.12-fips | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-46598 | cloud-query-db-0.12-fips | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2024-25621 | cloud-query-db-0.12-fips | - | high | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-39882 | cloud-query-db-0.12-fips | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-39835 | cloud-query-db-0.12-fips | - | high | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-32286 | cloud-query-db-0.12-fips | - | high | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2024-40635 | cloud-query-db-0.12-fips | - | high | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-45570 | cloud-query-db-0.12-fips | - | low | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-41178 | blob-csi-fips-1.26 | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-41178 | blob-csi-fips-1.27 | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-41178 | blob-csi-1.27 | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-41178 | blob-csi-1.26 | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-41178 | cluster-api-provider-vsphere-fips-1.14 | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-41178 | cluster-api-provider-vsphere-1.14 | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-41178 | grafana-image-renderer-5.9 | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2024-40635 | headlamp-fips | - | high | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2024-40635 | headlamp | - | high | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2024-25621 | headlamp-fips | - | high | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2025-64329 | headlamp-fips | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-39882 | fluent-operator-fips | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-39882 | fluent-operator | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-41178 | fluent-operator | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-41178 | fluent-operator-fips | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-39882 | cluster-api-1.11 | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-39882 | cluster-api-aws-controller-2.11 | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-39882 | cluster-api-aws-controller-fips-2.11 | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-41178 | cluster-api-fips-1.13 | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
This page is currently not available for mobile devices. For the best experience, please visit us from your computer.