CVE | Origin Package | Affected Images | severity | Exploitability | status | Detected | Last Update |
|---|---|---|---|---|---|---|---|
| CVE-2026-49835 | kubescape-downloader-fips | - | unknown | - | Fixed | Jul 01, 2026 | Jul 03, 2026 |
| CVE-2026-50151 | kubescape-operator-fips | - | unknown | - | Fixed | Jul 02, 2026 | Jul 03, 2026 |
| CVE-2026-50162 | kubescape-downloader-fips | - | unknown | - | Fixed | Jul 02, 2026 | Jul 03, 2026 |
| CVE-2026-50162 | kubescape-downloader | - | unknown | - | Fixed | Jul 02, 2026 | Jul 03, 2026 |
| GHSA-vh4v-2xq2-g5cg | kubescape | - | medium | - | Fixed | Jul 02, 2026 | Jul 03, 2026 |
| CVE-2026-48978 | kubescape-downloader-fips | - | unknown | - | Fixed | Jul 02, 2026 | Jul 03, 2026 |
| GHSA-vh4v-2xq2-g5cg | kubescape-downloader | - | medium | - | Fixed | Jul 02, 2026 | Jul 03, 2026 |
| CVE-2026-49835 | kubescape-downloader | - | unknown | - | Fixed | Jul 01, 2026 | Jul 03, 2026 |
| CVE-2026-50151 | kubescape | - | unknown | - | Fixed | Jul 02, 2026 | Jul 03, 2026 |
| CVE-2026-50151 | kubescape-downloader | - | unknown | - | Fixed | Jul 02, 2026 | Jul 03, 2026 |
| GHSA-vh4v-2xq2-g5cg | kubescape-operator-fips | - | medium | - | Fixed | Jul 02, 2026 | Jul 03, 2026 |
| CVE-2026-50151 | kubescape-operator | - | unknown | - | Fixed | Jul 02, 2026 | Jul 03, 2026 |
| CVE-2026-48978 | kubescape-operator-fips | - | unknown | - | Fixed | Jul 02, 2026 | Jul 03, 2026 |
| CVE-2026-50162 | kubescape-operator | - | unknown | - | Fixed | Jul 02, 2026 | Jul 03, 2026 |
| CVE-2026-49478 | kubescape-downloader | - | unknown | - | Fixed | Jul 01, 2026 | Jul 03, 2026 |
| CVE-2026-50162 | kubescape | - | unknown | - | Fixed | Jul 02, 2026 | Jul 03, 2026 |
| GHSA-vh4v-2xq2-g5cg | kubescape-operator | - | medium | - | Fixed | Jul 02, 2026 | Jul 03, 2026 |
| CVE-2026-48978 | kubescape-operator | - | unknown | - | Fixed | Jul 02, 2026 | Jul 03, 2026 |
| CVE-2026-48978 | kubescape | - | unknown | - | Fixed | Jul 02, 2026 | Jul 03, 2026 |
| CVE-2026-48978 | kubescape-downloader | - | unknown | - | Fixed | Jul 02, 2026 | Jul 03, 2026 |
| CVE-2026-49478 | kubescape-downloader-fips | - | unknown | - | Fixed | Jul 01, 2026 | Jul 03, 2026 |
| CVE-2026-50151 | kubescape-downloader-fips | - | unknown | - | Fixed | Jul 02, 2026 | Jul 03, 2026 |
| CVE-2026-50151 | kube-mgmt-fips | - | unknown | - | Fixed | Jul 02, 2026 | Jul 03, 2026 |
| CVE-2026-50162 | kube-mgmt-fips | - | unknown | - | Fixed | Jul 02, 2026 | Jul 03, 2026 |
| CVE-2026-48978 | kube-mgmt-fips | - | unknown | - | Fixed | Jul 02, 2026 | Jul 03, 2026 |
| GHSA-vh4v-2xq2-g5cg | kube-mgmt-fips | - | medium | - | Fixed | Jul 02, 2026 | Jul 03, 2026 |
| CVE-2026-25680 | knative-kafka-broker-controller-fips-1.22 | - | medium | - | Fixed | Jun 28, 2026 | Jul 03, 2026 |
| CVE-2026-27136 | knative-client-fips-1.22 | - | medium | - | Fixed | Jun 24, 2026 | Jul 03, 2026 |
| CVE-2026-46595 | knative-kafka-broker-controller-1.21 | high | - | Fixed | Jun 28, 2026 | Jul 03, 2026 | |
| CVE-2026-39827 | knative-kafka-broker-controller-1.21 | - | medium | - | Fixed | Jun 28, 2026 | Jul 03, 2026 |
| CVE-2026-39831 | knative-kafka-broker-controller-fips-1.21 | critical | - | Fixed | Jun 28, 2026 | Jul 03, 2026 | |
| CVE-2026-39828 | knative-kafka-broker-controller-fips-1.21 | - | high | - | Fixed | Jun 28, 2026 | Jul 03, 2026 |
| CVE-2026-27136 | knative-client-1.22 | - | medium | - | Fixed | Jun 24, 2026 | Jul 03, 2026 |
| CVE-2026-56151 | kibana-9.4 | - | medium | - | Fixed | Jul 03, 2026 | Jul 03, 2026 |
| CVE-2026-46597 | knative-kafka-broker-controller-fips-1.21 | - | high | - | Fixed | Jun 28, 2026 | Jul 03, 2026 |
| CVE-2026-42506 | knative-client-fips-1.22 | - | medium | - | Fixed | Jun 24, 2026 | Jul 03, 2026 |
| CVE-2026-39831 | knative-kafka-broker-controller-fips-1.22 | critical | - | Fixed | Jun 28, 2026 | Jul 03, 2026 | |
| CVE-2026-25680 | knative-kafka-broker-controller-fips-1.21 | - | medium | - | Fixed | Jun 28, 2026 | Jul 03, 2026 |
| CVE-2026-25681 | knative-client-1.22 | - | medium | - | Fixed | Jun 24, 2026 | Jul 03, 2026 |
| CVE-2026-49088 | kibana-9.1 | - | medium | - | Fixed | Jul 03, 2026 | Jul 03, 2026 |
This page is currently not available for mobile devices. For the best experience, please visit us from your computer.