CVE | Origin Package | Affected Images | severity | Exploitability | status | Detected | Last Update |
|---|---|---|---|---|---|---|---|
| CVE-2026-39833 | trigger-dev | - | critical | - | Pending upstream fix | Jun 21, 2026 | Jun 28, 2026 |
| GHSA-2jcg-qqmg-46q6 | trigger-dev | - | critical | - | Unaffected | Jun 21, 2026 | Jun 28, 2026 |
| CVE-2025-68121 | trigger-dev | - | critical | - | Pending upstream fix | Jun 21, 2026 | Jun 28, 2026 |
| CVE-2026-42508 | trigger-dev | - | critical | - | Pending upstream fix | Jun 21, 2026 | Jun 28, 2026 |
| CVE-2026-27699 | trigger-dev | - | critical | - | Pending upstream fix | Jun 21, 2026 | Jun 28, 2026 |
| CVE-2023-29402 | trigger-dev | - | critical | - | Unaffected | Jun 21, 2026 | Jun 28, 2026 |
| CVE-2023-29404 | trigger-dev | - | critical | - | Unaffected | Jun 21, 2026 | Jun 28, 2026 |
| CVE-2023-24540 | trigger-dev | - | critical | - | Unaffected | Jun 21, 2026 | Jun 28, 2026 |
| CVE-2023-24531 | trigger-dev | - | critical | - | Unaffected | Jun 21, 2026 | Jun 28, 2026 |
| CVE-2020-26542 | percona-server-8.0 | - | critical | - | Unaffected | Jun 21, 2026 | Jun 28, 2026 |
| CVE-2026-39821 | opentelemetry-autoinstrumentation-go | - | critical | - | Pending upstream fix | Jun 21, 2026 | Jun 28, 2026 |
| CVE-2025-7783 | mcp-server-fetch | - | critical | - | Pending upstream fix | Jun 21, 2026 | Jun 28, 2026 |
| CVE-2021-44906 | mcp-server-fetch | - | critical | - | Pending upstream fix | Jun 21, 2026 | Jun 28, 2026 |
| CVE-2021-3918 | mcp-server-fetch | - | critical | - | Pending upstream fix | Jun 21, 2026 | Jun 28, 2026 |
| GHSA-2jcg-qqmg-46q6 | grist | - | critical | - | Unaffected | Jun 21, 2026 | Jun 28, 2026 |
| CVE-2026-39821 | kured | critical | - | Pending upstream fix | Jun 21, 2026 | Jun 28, 2026 | |
| CVE-2026-39821 | node-collector-fips | critical | - | Pending upstream fix | Jun 21, 2026 | Jun 28, 2026 | |
| CVE-2026-39834 | fleetconfig-controller | critical | - | Pending upstream fix | Jun 21, 2026 | Jun 28, 2026 | |
| CVE-2026-46595 | fleetconfig-controller | critical | - | Pending upstream fix | Jun 21, 2026 | Jun 28, 2026 | |
| CVE-2026-39821 | fleetconfig-controller | critical | - | Pending upstream fix | Jun 21, 2026 | Jun 28, 2026 | |
| CVE-2026-39830 | fleetconfig-controller | critical | - | Pending upstream fix | Jun 21, 2026 | Jun 28, 2026 | |
| CVE-2026-42508 | fleetconfig-controller | critical | - | Pending upstream fix | Jun 21, 2026 | Jun 28, 2026 | |
| CVE-2026-39831 | fleetconfig-controller | critical | - | Pending upstream fix | Jun 21, 2026 | Jun 28, 2026 | |
| CVE-2026-39832 | fleetconfig-controller | critical | - | Pending upstream fix | Jun 21, 2026 | Jun 28, 2026 | |
| CVE-2026-39833 | fleetconfig-controller | critical | - | Pending upstream fix | Jun 21, 2026 | Jun 28, 2026 | |
| CVE-2024-46982 | trigger-dev | high | Likely exploit | Pending upstream fix | Jun 21, 2026 | Jun 28, 2026 | |
| CVE-2026-27136 | blob-csi-1.26 | - | medium | - | Under review | Jun 28, 2026 | Jun 28, 2026 |
| CVE-2026-25681 | blob-csi-fips-1.27 | - | medium | - | Under review | Jun 28, 2026 | Jun 28, 2026 |
| CVE-2026-42502 | blob-csi-1.26 | - | medium | - | Under review | Jun 28, 2026 | Jun 28, 2026 |
| CVE-2026-42502 | blob-csi-fips-1.26 | - | medium | - | Under review | Jun 28, 2026 | Jun 28, 2026 |
| CVE-2026-25681 | blob-csi-1.26 | - | medium | - | Under review | Jun 28, 2026 | Jun 28, 2026 |
| CVE-2026-25680 | blob-csi-1.27 | - | medium | - | Under review | Jun 28, 2026 | Jun 28, 2026 |
| CVE-2026-46595 | blob-csi-1.26 | - | critical | - | Under review | Jun 28, 2026 | Jun 28, 2026 |
| CVE-2026-33814 | blob-csi-1.27 | - | high | - | Under review | Jun 28, 2026 | Jun 28, 2026 |
| CVE-2026-39833 | blob-csi-1.26 | - | critical | - | Under review | Jun 28, 2026 | Jun 28, 2026 |
| CVE-2026-39828 | blob-csi-1.27 | - | medium | - | Under review | Jun 28, 2026 | Jun 28, 2026 |
| CVE-2026-46597 | blob-csi-fips-1.27 | - | high | - | Under review | Jun 28, 2026 | Jun 28, 2026 |
| CVE-2026-46595 | blob-csi-fips-1.27 | - | critical | - | Under review | Jun 28, 2026 | Jun 28, 2026 |
| CVE-2026-39821 | blob-csi-fips-1.26 | - | critical | - | Under review | Jun 28, 2026 | Jun 28, 2026 |
| CVE-2026-39829 | blob-csi-1.27 | - | high | - | Under review | Jun 28, 2026 | Jun 28, 2026 |
This page is currently not available for mobile devices. For the best experience, please visit us from your computer.