CVE | Origin Package | Affected Images | severity | Exploitability | status | Detected | Last Update |
|---|---|---|---|---|---|---|---|
| GHSA-xmrv-pmrh-hhx2 | fluxcd-helm-controller-fips | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-41178 | fluxcd-helm-controller-fips | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| GHSA-xmrv-pmrh-hhx2 | fluxcd-helm-controller | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-41178 | fluxcd-helm-controller | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-41178 | distribution-registry-3.1-fips | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-41178 | distribution-registry-3.1 | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-41178 | gatekeeper-fips-3.22 | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-39882 | gatekeeper-fips-3.22 | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-39882 | datadog-operator-fips | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-41178 | datadog-operator-fips | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| GHSA-xmrv-pmrh-hhx2 | filebeat-9.4 | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| GHSA-xmrv-pmrh-hhx2 | filebeat-9.4-fips | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-41178 | gatekeeper-3.22 | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-39882 | gatekeeper-3.22 | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-41178 | amazon-cloudwatch-agent-operator-fips | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| GHSA-xmrv-pmrh-hhx2 | amazon-cloudwatch-agent-operator-fips | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| GHSA-xmrv-pmrh-hhx2 | amazon-cloudwatch-agent-operator | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-41178 | amazon-cloudwatch-agent-operator | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| GHSA-xmrv-pmrh-hhx2 | aws-application-networking-k8s | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-41178 | grafana-mimir-fips-3.1 | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| GHSA-xmrv-pmrh-hhx2 | grafana-mimir-fips-3.1 | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-41178 | grafana-mimir-3.1 | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| GHSA-xmrv-pmrh-hhx2 | grafana-mimir-3.1 | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-41178 | cert-manager-cmctl-fips | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-41178 | etcd-3.5 | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| GHSA-xmrv-pmrh-hhx2 | jaeger-2-fips | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2025-64329 | cloud-query-db-0.12 | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| GHSA-xmrv-pmrh-hhx2 | jaeger-2 | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2024-40635 | cloud-query-db-0.12 | - | high | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-41178 | cloud-query-db-0.12 | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2022-30322 | cloud-query-db-0.12 | - | high | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2022-30321 | cloud-query-db-0.12 | - | high | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-39882 | cloud-query-db-0.12 | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2024-25621 | cloud-query-db-0.12 | - | high | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2022-30323 | cloud-query-db-0.12 | - | high | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-39882 | gitlab-cng-19.0 | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-41178 | gitlab-cng-19.0 | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| GHSA-xmrv-pmrh-hhx2 | gitlab-cng-19.0 | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-39882 | gitlab-runner-19.0 | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-24051 | gitlab-runner-19.0 | - | high | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
This page is currently not available for mobile devices. For the best experience, please visit us from your computer.