CVE | Origin Package | Affected Images | severity | Exploitability | status | Detected | Last Update |
|---|---|---|---|---|---|---|---|
| GHSA-xmrv-pmrh-hhx2 | jaeger-2-fips | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2025-64329 | cloud-query-db-0.12 | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| GHSA-xmrv-pmrh-hhx2 | jaeger-2 | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2024-40635 | cloud-query-db-0.12 | - | high | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-41178 | cloud-query-db-0.12 | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2022-30322 | cloud-query-db-0.12 | - | high | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2022-30321 | cloud-query-db-0.12 | - | high | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-39882 | cloud-query-db-0.12 | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2024-25621 | cloud-query-db-0.12 | - | high | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2022-30323 | cloud-query-db-0.12 | - | high | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-39882 | gitlab-cng-19.0 | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-41178 | gitlab-cng-19.0 | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| GHSA-xmrv-pmrh-hhx2 | gitlab-cng-19.0 | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-39882 | gitlab-runner-19.0 | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-24051 | gitlab-runner-19.0 | - | high | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-41178 | gitlab-cng-fips-19.0 | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-39883 | gitlab-runner-19.0 | - | high | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-39882 | gitlab-cng-fips-19.0 | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| GHSA-xmrv-pmrh-hhx2 | gitlab-cng-fips-19.0 | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-41178 | gitlab-runner-19.0 | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-39883 | gitlab-runner-fips-19.0 | - | high | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-24051 | gitlab-runner-fips-19.0 | - | high | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-39882 | gitlab-runner-fips-19.0 | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| GHSA-xmrv-pmrh-hhx2 | gitlab-runner-19.0 | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-41178 | gitlab-runner-fips-19.0 | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| GHSA-3fxj-6jh8-hvhx | crossplane-2.1-fips | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| GHSA-9g5q-2w5x-hmxf | crossplane-2.1-fips | - | high | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2024-47534 | crossplane-2.1-fips | - | high | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-23991 | crossplane-2.1-fips | - | high | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-24686 | crossplane-2.1-fips | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| GHSA-rjr7-jggh-pgcp | crossplane-2.1-fips | - | high | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-23992 | crossplane-2.1-fips | - | high | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-41178 | crossplane-2.1-fips | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| GHSA-xmrv-pmrh-hhx2 | crossplane-2.1-fips | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-23992 | crossplane-2.2-fips | - | high | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| GHSA-9g5q-2w5x-hmxf | crossplane-2.2-fips | - | high | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-41178 | crossplane-2.2-fips | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-24686 | crossplane-2.2-fips | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| GHSA-xmrv-pmrh-hhx2 | crossplane-2.2-fips | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-23991 | crossplane-2.2-fips | - | high | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
This page is currently not available for mobile devices. For the best experience, please visit us from your computer.