CVE | Origin Package | Affected Images | severity | Exploitability | status | Detected | Last Update |
|---|---|---|---|---|---|---|---|
| CVE-2026-24686 | cloudbeat-9.4 | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| GHSA-xmrv-pmrh-hhx2 | elastic-agent-8.19 | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-23992 | cloudbeat-9.4 | - | high | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-23991 | cloudbeat-9.4 | - | high | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| GHSA-xmrv-pmrh-hhx2 | elastic-otel-collector-8.19 | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2022-30321 | cloudbeat-9.4 | - | high | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| GHSA-xmrv-pmrh-hhx2 | elastic-otel-collector-9.4 | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2024-47534 | cloudbeat-9.4 | - | high | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| GHSA-xmrv-pmrh-hhx2 | cloudbeat-9.4 | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2022-30323 | cloudbeat-9.4 | - | high | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-2303 | elastic-otel-collector-8.19 | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| GHSA-xmrv-pmrh-hhx2 | cloudbeat-8.19 | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2024-47534 | cloudbeat-8.19 | - | high | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-23991 | cloudbeat-8.19 | - | high | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2024-40635 | cloudbeat-8.19 | - | high | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2022-30321 | cloudbeat-8.19 | - | high | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2022-30323 | cloudbeat-8.19 | - | high | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-23992 | cloudbeat-8.19 | - | high | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2022-30322 | cloudbeat-8.19 | - | high | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-24686 | cloudbeat-8.19 | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-41178 | apm-server-8.19 | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| GHSA-9g5q-2w5x-hmxf | fleet-server-8.19 | - | high | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| GHSA-3fxj-6jh8-hvhx | fleet-server-8.19 | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-41178 | fleet-server-8.19 | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| GHSA-rjr7-jggh-pgcp | fleet-server-8.19 | - | high | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-2303 | fluxcd-kustomize-controller | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-41178 | fluxcd-kustomize-controller | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-2303 | fluxcd-kustomize-controller-fips | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-41178 | fluxcd-kustomize-controller-fips | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-41178 | fluxcd-image-reflector-controller | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-41178 | fluxcd-image-reflector-controller-fips | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-41178 | cloudnative-pg-plugin-barman-cloud-fips-0.13 | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-41178 | cloudnative-pg-plugin-barman-cloud-fips-0.12 | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-39882 | cloudnative-pg-plugin-barman-cloud-0.12 | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-39882 | cloudnative-pg-plugin-barman-cloud-fips-0.11 | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-41178 | cloudnative-pg-plugin-barman-cloud-0.12 | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-39882 | cloudnative-pg-plugin-barman-cloud-fips-0.12 | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-39882 | cloudnative-pg-plugin-barman-cloud-fips-0.13 | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-41178 | cloudnative-pg-plugin-barman-cloud-0.13 | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
| CVE-2026-39882 | cloudnative-pg-plugin-barman-cloud-0.13 | - | medium | - | Under review | Jul 01, 2026 | Jul 01, 2026 |
This page is currently not available for mobile devices. For the best experience, please visit us from your computer.